Rodney Peete Stats Summary | NFL.com
Rodney Peete
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Detroit Lions | 8 | 8 | 103 | 195 | 1479 | 7.6 | 5 | 9 | 27 | 164 | 67 | 33 | 148 | 4.5 | 4 | 9 | 5 |
| 1990 | Detroit Lions | 11 | 11 | 142 | 271 | 1974 | 7.3 | 13 | 8 | 27 | 173 | 79.8 | 47 | 363 | 7.7 | 6 | 9 | 0 |
| 1991 | Detroit Lions | 8 | 8 | 116 | 194 | 1339 | 6.9 | 5 | 9 | 11 | 42 | 69.9 | 25 | 125 | 5 | 2 | 2 | 1 |
| 1992 | Detroit Lions | 10 | 10 | 123 | 213 | 1702 | 8 | 9 | 9 | 28 | 170 | 80 | 21 | 83 | 4 | 0 | 6 | 3 |
| 1993 | Detroit Lions | 10 | 10 | 157 | 252 | 1670 | 6.6 | 6 | 14 | 34 | 174 | 66.4 | 45 | 165 | 3.7 | 1 | 11 | 5 |
| 1994 | Dallas Cowboys | 7 | 1 | 33 | 56 | 470 | 8.4 | 4 | 1 | 4 | 21 | 102.5 | 9 | -2 | -0.2 | 0 | 3 | 0 |
| 1995 | Philadelphia Eagles | 15 | 12 | 215 | 375 | 2326 | 6.2 | 8 | 14 | 33 | 166 | 67.3 | 32 | 147 | 4.6 | 1 | 13 | 6 |
| 1996 | Philadelphia Eagles | 5 | 5 | 80 | 134 | 992 | 7.4 | 3 | 5 | 11 | 53 | 74.6 | 20 | 31 | 1.6 | 1 | 2 | 1 |
| 1997 | Philadelphia Eagles | 5 | 3 | 68 | 118 | 869 | 7.4 | 4 | 4 | 17 | 85 | 78 | 8 | 37 | 4.6 | 0 | 5 | 2 |
| 1998 | Philadelphia Eagles | 6 | 4 | 71 | 129 | 758 | 5.9 | 2 | 4 | 16 | 103 | 64.7 | 5 | 30 | 6 | 1 | 1 | 1 |
| 1999 | Washington Commanders | 3 | 0 | 8 | 17 | 107 | 6.3 | 2 | 1 | 2 | 9 | 82.2 | 2 | -1 | -0.5 | 0 | ||
| 2001 | Las Vegas Raiders | 1 | 0 | |||||||||||||||
| 2002 | Carolina Panthers | 14 | 14 | 223 | 381 | 2630 | 6.9 | 15 | 14 | 31 | 192 | 77.4 | 22 | 14 | 0.6 | 0 | 10 | 7 |
| 2003 | Carolina Panthers | 1 | 1 | 4 | 10 | 19 | 1.9 | 0 | 0 | 3 | 20 | 47.9 | ||||||
| 2004 | Carolina Panthers | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 79.2 | 1 | -1 | -1 | 0 | ||
| TOTAL | 105 | 87 | 1344 | 2346 | 16338 | 7 | 76 | 92 | 244 | 1372 | 73.3 | 270 | 1139 | 4.2 | 16 | 71 | 31 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Detroit Lions | 8 | 8 | 33 | 148 | 4.5 | 4 | 9 | 5 | |||||
| 1990 | Detroit Lions | 11 | 11 | 47 | 363 | 7.7 | 6 | 9 | 0 | |||||
| 1991 | Detroit Lions | 8 | 8 | 25 | 125 | 5 | 2 | 2 | 1 | |||||
| 1992 | Detroit Lions | 10 | 10 | 21 | 83 | 4 | 0 | 6 | 3 | |||||
| 1993 | Detroit Lions | 10 | 10 | 45 | 165 | 3.7 | 1 | 11 | 5 | |||||
| 1994 | Dallas Cowboys | 7 | 1 | 9 | -2 | -0.2 | 0 | 3 | 0 | |||||
| 1995 | Philadelphia Eagles | 15 | 12 | 32 | 147 | 4.6 | 1 | 13 | 6 | |||||
| 1996 | Philadelphia Eagles | 5 | 5 | 20 | 31 | 1.6 | 1 | 2 | 1 | |||||
| 1997 | Philadelphia Eagles | 5 | 3 | 8 | 37 | 4.6 | 0 | 5 | 2 | |||||
| 1998 | Philadelphia Eagles | 6 | 4 | 5 | 30 | 6 | 1 | 1 | 1 | |||||
| 1999 | Washington Commanders | 3 | 0 | 2 | -1 | -0.5 | 0 | |||||||
| 2001 | Las Vegas Raiders | 1 | 0 | |||||||||||
| 2002 | Carolina Panthers | 14 | 14 | 22 | 14 | 0.6 | 0 | 10 | 7 | |||||
| 2003 | Carolina Panthers | 1 | 1 | |||||||||||
| 2004 | Carolina Panthers | 1 | 0 | 1 | -1 | -1 | 0 | |||||||
| TOTAL | 105 | 87 | 270 | 1139 | 4.2 | 16 | 0 | 0 | 0 | 0 | 0 | 71 | 31 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Detroit Lions | 8 | 8 | 33 | 148 | 4.5 | 14 | 4 | 9 | 5 | |||||
| 1990 | Detroit Lions | 11 | 11 | 47 | 363 | 7.7 | 37 | 6 | 9 | 0 | |||||
| 1991 | Detroit Lions | 8 | 8 | 25 | 125 | 5 | 26 | 2 | 2 | 1 | |||||
| 1992 | Detroit Lions | 10 | 10 | 21 | 83 | 4 | 12 | 0 | 6 | 3 | |||||
| 1993 | Detroit Lions | 10 | 10 | 45 | 165 | 3.7 | 28 | 1 | 11 | 5 | |||||
| 1994 | Dallas Cowboys | 7 | 1 | 9 | -2 | -0.2 | 2 | 0 | 3 | 0 | |||||
| 1995 | Philadelphia Eagles | 15 | 12 | 32 | 147 | 4.6 | 18 | 1 | 13 | 6 | |||||
| 1996 | Philadelphia Eagles | 5 | 5 | 20 | 31 | 1.6 | 11 | 1 | 2 | 1 | |||||
| 1997 | Philadelphia Eagles | 5 | 3 | 8 | 37 | 4.6 | 16 | 0 | 5 | 2 | |||||
| 1998 | Philadelphia Eagles | 6 | 4 | 5 | 30 | 6 | 19 | 1 | 1 | 1 | |||||
| 1999 | Washington Commanders | 3 | 0 | 2 | -1 | -0.5 | 0 | 0 | |||||||
| 2001 | Las Vegas Raiders | 1 | 0 | ||||||||||||
| 2002 | Carolina Panthers | 14 | 14 | 22 | 14 | 0.6 | 10 | 0 | 10 | 7 | |||||
| 2003 | Carolina Panthers | 1 | 1 | ||||||||||||
| 2004 | Carolina Panthers | 1 | 0 | 1 | -1 | -1 | -1 | 0 | |||||||
| TOTAL | 105 | 87 | 0 | 0 | 0 | 0 | 0 | 270 | 1139 | 4.2 | 37 | 16 | 71 | 31 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1989 | Detroit Lions | 8 | 8 |
| 1990 | Detroit Lions | 11 | 11 |
| 1991 | Detroit Lions | 8 | 8 |
| 1992 | Detroit Lions | 10 | 10 |
| 1993 | Detroit Lions | 10 | 10 |
| 1994 | Dallas Cowboys | 7 | 1 |
| 1995 | Philadelphia Eagles | 15 | 12 |
| 1996 | Philadelphia Eagles | 5 | 5 |
| 1997 | Philadelphia Eagles | 5 | 3 |
| 1998 | Philadelphia Eagles | 6 | 4 |
| 1999 | Washington Commanders | 3 | 0 |
| 2001 | Las Vegas Raiders | 1 | 0 |
| 2002 | Carolina Panthers | 14 | 14 |
| 2003 | Carolina Panthers | 1 | 1 |
| 2004 | Carolina Panthers | 1 | 0 |
| TOTAL | 105 | 87 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Detroit Lions | 8 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Detroit Lions | 11 | 11 | ||||||||||||||
| 1991 | Detroit Lions | 8 | 8 | ||||||||||||||
| 1992 | Detroit Lions | 10 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 1993 | Detroit Lions | 10 | 10 | ||||||||||||||
| 1994 | Dallas Cowboys | 7 | 1 | ||||||||||||||
| 1995 | Philadelphia Eagles | 15 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 1996 | Philadelphia Eagles | 5 | 5 | ||||||||||||||
| 1997 | Philadelphia Eagles | 5 | 3 | ||||||||||||||
| 1998 | Philadelphia Eagles | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Washington Commanders | 3 | 0 | ||||||||||||||
| 2001 | Las Vegas Raiders | 1 | 0 | ||||||||||||||
| 2002 | Carolina Panthers | 14 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Carolina Panthers | 1 | 1 | ||||||||||||||
| 2004 | Carolina Panthers | 1 | 0 | ||||||||||||||
| TOTAL | 105 | 87 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Detroit Lions | 8 | 8 | ||||||||||||||
| 1990 | Detroit Lions | 11 | 11 | ||||||||||||||
| 1991 | Detroit Lions | 8 | 8 | ||||||||||||||
| 1992 | Detroit Lions | 10 | 10 | ||||||||||||||
| 1993 | Detroit Lions | 10 | 10 | ||||||||||||||
| 1994 | Dallas Cowboys | 7 | 1 | ||||||||||||||
| 1995 | Philadelphia Eagles | 15 | 12 | ||||||||||||||
| 1996 | Philadelphia Eagles | 5 | 5 | ||||||||||||||
| 1997 | Philadelphia Eagles | 5 | 3 | ||||||||||||||
| 1998 | Philadelphia Eagles | 6 | 4 | ||||||||||||||
| 1999 | Washington Commanders | 3 | 0 | ||||||||||||||
| 2001 | Las Vegas Raiders | 1 | 0 | ||||||||||||||
| 2002 | Carolina Panthers | 14 | 14 | ||||||||||||||
| 2003 | Carolina Panthers | 1 | 1 | ||||||||||||||
| 2004 | Carolina Panthers | 1 | 0 | ||||||||||||||
| TOTAL | 105 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Detroit Lions | 8 | 8 | |||||||||||||||
| 1990 | Detroit Lions | 11 | 11 | |||||||||||||||
| 1991 | Detroit Lions | 8 | 8 | |||||||||||||||
| 1992 | Detroit Lions | 10 | 10 | |||||||||||||||
| 1993 | Detroit Lions | 10 | 10 | |||||||||||||||
| 1994 | Dallas Cowboys | 7 | 1 | |||||||||||||||
| 1995 | Philadelphia Eagles | 15 | 12 | |||||||||||||||
| 1996 | Philadelphia Eagles | 5 | 5 | |||||||||||||||
| 1997 | Philadelphia Eagles | 5 | 3 | |||||||||||||||
| 1998 | Philadelphia Eagles | 6 | 4 | |||||||||||||||
| 1999 | Washington Commanders | 3 | 0 | |||||||||||||||
| 2001 | Las Vegas Raiders | 1 | 0 | |||||||||||||||
| 2002 | Carolina Panthers | 14 | 14 | |||||||||||||||
| 2003 | Carolina Panthers | 1 | 1 | |||||||||||||||
| 2004 | Carolina Panthers | 1 | 0 | |||||||||||||||
| TOTAL | 105 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |