Skip to main content

Rodney Peete Career Stats | NFL.com

Rodney Peete

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2004 Carolina Panthers 1 1 1 100 3 3 3 0 0 0 0 0 0 0 79.2
2003 Carolina Panthers 1 10 4 40 19 1.9 8 0 0 0 0 0 3 20 47.9
2002 Carolina Panthers 14 381 223 58.5 2630 6.9 69 15 14 114 29.9 45 31 192 77.4
2001 Las Vegas Raiders 1
1999 Washington Commanders 3 17 8 47.1 107 6.3 30 2 1 6 35.3 2 2 9 82.2
1998 Philadelphia Eagles 6 129 71 55 758 5.9 25 2 4 44 34.1 5 16 103 64.7
1997 Philadelphia Eagles 5 118 68 57.6 869 7.4 38 4 4 44 37.3 8 17 85 78
1996 Philadelphia Eagles 5 134 80 59.7 992 7.4 62 3 5 47 35.1 10 11 53 74.6
1995 Philadelphia Eagles 15 375 215 57.3 2326 6.2 37 8 14 111 29.6 22 33 166 67.3
1994 Dallas Cowboys 7 56 33 58.9 470 8.4 65 4 1 16 28.6 7 4 21 102.5
1993 Detroit Lions 10 252 157 62.3 1670 6.6 93 6 14 78 31 11 34 174 66.4
1992 Detroit Lions 10 213 123 57.8 1702 8 78 9 9 72 33.8 21 28 170 80
1991 Detroit Lions 8 194 116 59.8 1339 6.9 68 5 9 67 34.5 12 11 42 69.9
1990 Detroit Lions 11 271 142 52.4 1974 7.3 68 13 8 0 0 29 27 173 79.8
1989 Detroit Lions 8 195 103 52.8 1479 7.6 69 5 9 65 33.3 23 27 164 67
TOTAL 105 2346 1344 57.3 16338 7 93 76 92 664 28.3 195 244 1372 73.3

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2004 Carolina Panthers 1 1 -1 -1 -1 0 0 0 0 0 0
2003 Carolina Panthers 1
2002 Carolina Panthers 14 22 14 0.6 10 0 3 13.6 0 0 2
2001 Las Vegas Raiders 1
1999 Washington Commanders 3 2 -1 -0.5 0 0 0 0 0 0 0
1998 Philadelphia Eagles 6 5 30 6 19 1 3 60 0 0 0
1997 Philadelphia Eagles 5 8 37 4.6 16 0 5 62.5 0 0 1
1996 Philadelphia Eagles 5 20 31 1.6 11 1 5 25 0 0 1
1995 Philadelphia Eagles 15 32 147 4.6 18 1 15 46.9 0 0 3
1994 Dallas Cowboys 7 9 -2 -0.2 2 0 0 0 0 0 2
1993 Detroit Lions 10 45 165 3.7 28 1 10 22.2 1 0 4
1992 Detroit Lions 10 21 83 4 12 0 4 19 0 0 6
1991 Detroit Lions 8 25 125 5 26 2 10 40 1 0 2
1990 Detroit Lions 11 47 363 7.7 37 6 0 0 4 0 0
1989 Detroit Lions 8 33 148 4.5 14 4 10 30.3 0 0 4
TOTAL 105 270 1139 4.2 37 16 65 24.1 6 0 25

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2004 Carolina Panthers 1
2003 Carolina Panthers 1
2002 Carolina Panthers 14 1 1 0 0 0 0
2001 Las Vegas Raiders 1
1999 Washington Commanders 3
1998 Philadelphia Eagles 6 1 1 0 0 0 0
1997 Philadelphia Eagles 5
1996 Philadelphia Eagles 5
1995 Philadelphia Eagles 15 1 1 0 0 0 0
1994 Dallas Cowboys 7
1993 Detroit Lions 10
1992 Detroit Lions 10 1 1 0 0 0 0
1991 Detroit Lions 8
1990 Detroit Lions 11
1989 Detroit Lions 8 1 1 0 0 0 0
TOTAL 105 5 5 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2004 Carolina Panthers 1
2003 Carolina Panthers 1
2002 Carolina Panthers 14 10 7 0
2001 Las Vegas Raiders 1
1999 Washington Commanders 3
1998 Philadelphia Eagles 6 1 1 0
1997 Philadelphia Eagles 5 5 2
1996 Philadelphia Eagles 5 2 1
1995 Philadelphia Eagles 15 13 6 1
1994 Dallas Cowboys 7 3 0
1993 Detroit Lions 10 11 5
1992 Detroit Lions 10 6 3 1
1991 Detroit Lions 8 2 1
1990 Detroit Lions 11 9 0
1989 Detroit Lions 8 9 5 0
TOTAL 105 71 31 2 0 0 0