Skip to main content

Ron Jaworski Stats Summary | NFL.com

Ron Jaworski

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1974 Los Angeles Rams 5 0 10 24 144 6 0 1 3 24 44.4 7 34 4.9 1 1 0
1975 Los Angeles Rams 14 1 24 48 302 6.3 0 2 9 75 52.6 12 33 2.8 2 1 0
1976 Los Angeles Rams 5 2 20 52 273 5.2 1 5 5 51 22.8 2 15 7.5 1
1977 Philadelphia Eagles 14 14 166 346 2183 6.3 18 21 47 342 60.4 40 127 3.2 5 6 0
1978 Philadelphia Eagles 16 16 206 398 2487 6.2 16 16 41 288 67.9 30 79 2.6 0 7 0
1979 Philadelphia Eagles 16 16 190 374 2669 7.1 18 12 34 272 76.8 43 119 2.8 2 12 0
1980 Philadelphia Eagles 16 16 257 451 3529 7.8 27 12 27 213 91 27 95 3.5 1 6 0
1981 Philadelphia Eagles 16 16 250 461 3095 6.7 23 20 21 197 73.8 22 128 5.8 0 3 1
1982 Philadelphia Eagles 9 9 167 286 2076 7.3 12 12 31 244 77.5 10 9 0.9 0 9 3
1983 Philadelphia Eagles 16 16 235 446 3315 7.4 20 18 53 385 75.1 25 129 5.2 1 11 5
1984 Philadelphia Eagles 13 13 234 427 2754 6.4 16 14 34 270 73.4 5 18 3.6 1 5 2
1985 Philadelphia Eagles 16 12 255 484 3450 7.1 17 20 34 289 70.2 17 35 2.1 2 5 3
1986 Philadelphia Eagles 10 9 128 245 1405 5.7 8 6 22 156 70.2 13 33 2.5 0 4 1
1988 Miami Dolphins 16 0 9 14 123 8.8 1 0 1 10 116.1
1989 Kansas City Chiefs 6 3 36 61 385 6.3 2 5 1 10 54.3 4 5 1.2 0 2 0
TOTAL 188 143 2187 4117 28190 6.8 179 164 363 2826 72.8 257 859 3.3 16 72 15

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1974 Los Angeles Rams 5 0 7 34 4.9 1 1 0
1975 Los Angeles Rams 14 1 12 33 2.8 2 1 0
1976 Los Angeles Rams 5 2 2 15 7.5 1
1977 Philadelphia Eagles 14 14 40 127 3.2 5 6 0
1978 Philadelphia Eagles 16 16 30 79 2.6 0 7 0
1979 Philadelphia Eagles 16 16 43 119 2.8 2 12 0
1980 Philadelphia Eagles 16 16 27 95 3.5 1 6 0
1981 Philadelphia Eagles 16 16 22 128 5.8 0 3 1
1982 Philadelphia Eagles 9 9 10 9 0.9 0 9 3
1983 Philadelphia Eagles 16 16 25 129 5.2 1 11 5
1984 Philadelphia Eagles 13 13 5 18 3.6 1 5 2
1985 Philadelphia Eagles 16 12 17 35 2.1 2 5 3
1986 Philadelphia Eagles 10 9 13 33 2.5 0 4 1
1988 Miami Dolphins 16 0
1989 Kansas City Chiefs 6 3 4 5 1.2 0 2 0
TOTAL 188 143 257 859 3.3 16 0 0 0 0 0 72 15

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1974 Los Angeles Rams 5 0 7 34 4.9 17 1 1 0
1975 Los Angeles Rams 14 1 12 33 2.8 21 2 1 0
1976 Los Angeles Rams 5 2 2 15 7.5 14 1
1977 Philadelphia Eagles 14 14 40 127 3.2 44 5 6 0
1978 Philadelphia Eagles 16 16 30 79 2.6 15 0 7 0
1979 Philadelphia Eagles 16 16 43 119 2.8 21 2 12 0
1980 Philadelphia Eagles 16 16 27 95 3.5 19 1 6 0
1981 Philadelphia Eagles 16 16 22 128 5.8 26 0 3 1
1982 Philadelphia Eagles 9 9 10 9 0.9 6 0 9 3
1983 Philadelphia Eagles 16 16 25 129 5.2 29 1 11 5
1984 Philadelphia Eagles 13 13 5 18 3.6 10 1 5 2
1985 Philadelphia Eagles 16 12 17 35 2.1 31 2 5 3
1986 Philadelphia Eagles 10 9 13 33 2.5 10 0 4 1
1988 Miami Dolphins 16 0
1989 Kansas City Chiefs 6 3 4 5 1.2 4 0 2 0
TOTAL 188 143 0 0 0 0 0 257 859 3.3 44 16 72 15

Offensive Line Career

SEASON TEAM G GS
1974 Los Angeles Rams 5 0
1975 Los Angeles Rams 14 1
1976 Los Angeles Rams 5 2
1977 Philadelphia Eagles 14 14
1978 Philadelphia Eagles 16 16
1979 Philadelphia Eagles 16 16
1980 Philadelphia Eagles 16 16
1981 Philadelphia Eagles 16 16
1982 Philadelphia Eagles 9 9
1983 Philadelphia Eagles 16 16
1984 Philadelphia Eagles 13 13
1985 Philadelphia Eagles 16 12
1986 Philadelphia Eagles 10 9
1988 Miami Dolphins 16 0
1989 Kansas City Chiefs 6 3
TOTAL 188 143

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1974 Los Angeles Rams 5 0
1975 Los Angeles Rams 14 1
1976 Los Angeles Rams 5 2
1977 Philadelphia Eagles 14 14
1978 Philadelphia Eagles 16 16
1979 Philadelphia Eagles 16 16
1980 Philadelphia Eagles 16 16
1981 Philadelphia Eagles 16 16
1982 Philadelphia Eagles 9 9
1983 Philadelphia Eagles 16 16 1 0 1 1 0 0 0 0
1984 Philadelphia Eagles 13 13
1985 Philadelphia Eagles 16 12
1986 Philadelphia Eagles 10 9
1988 Miami Dolphins 16 0
1989 Kansas City Chiefs 6 3
TOTAL 188 143 1 0 1 1 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1974 Los Angeles Rams 5 0
1975 Los Angeles Rams 14 1
1976 Los Angeles Rams 5 2
1977 Philadelphia Eagles 14 14
1978 Philadelphia Eagles 16 16
1979 Philadelphia Eagles 16 16
1980 Philadelphia Eagles 16 16
1981 Philadelphia Eagles 16 16
1982 Philadelphia Eagles 9 9
1983 Philadelphia Eagles 16 16
1984 Philadelphia Eagles 13 13
1985 Philadelphia Eagles 16 12
1986 Philadelphia Eagles 10 9
1988 Miami Dolphins 16 0
1989 Kansas City Chiefs 6 3
TOTAL 188 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1974 Los Angeles Rams 5 0
1975 Los Angeles Rams 14 1
1976 Los Angeles Rams 5 2
1977 Philadelphia Eagles 14 14
1978 Philadelphia Eagles 16 16
1979 Philadelphia Eagles 16 16
1980 Philadelphia Eagles 16 16
1981 Philadelphia Eagles 16 16
1982 Philadelphia Eagles 9 9
1983 Philadelphia Eagles 16 16
1984 Philadelphia Eagles 13 13
1985 Philadelphia Eagles 16 12
1986 Philadelphia Eagles 10 9
1988 Miami Dolphins 16 0
1989 Kansas City Chiefs 6 3
TOTAL 188 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0