Skip to main content

Ron Jaworski Career Stats | NFL.com

Ron Jaworski

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1989 Kansas City Chiefs 6 61 36 59 385 6.3 32 2 5 24 39.3 3 1 10 54.3
1988 Miami Dolphins 16 14 9 64.3 123 8.8 22 1 0 6 42.9 2 1 10 116.1
1986 Philadelphia Eagles 10 245 128 52.2 1405 5.7 56 8 6 68 27.8 18 22 156 70.2
1985 Philadelphia Eagles 16 484 255 52.7 3450 7.1 99 17 20 165 34.1 50 34 289 70.2
1984 Philadelphia Eagles 13 427 234 54.8 2754 6.4 90 16 14 127 29.7 30 34 270 73.4
1983 Philadelphia Eagles 16 446 235 52.7 3315 7.4 83 20 18 142 31.8 49 53 385 75.1
1982 Philadelphia Eagles 9 286 167 58.4 2076 7.3 57 12 12 99 34.6 25 31 244 77.5
1981 Philadelphia Eagles 16 461 250 54.2 3095 6.7 85 23 20 146 31.7 48 21 197 73.8
1980 Philadelphia Eagles 16 451 257 57 3529 7.8 56 27 12 0 0 0 27 213 91
1979 Philadelphia Eagles 16 374 190 50.8 2669 7.1 53 18 12 100 26.7 0 34 272 76.8
1978 Philadelphia Eagles 16 398 206 51.8 2487 6.2 56 16 16 106 26.6 0 41 288 67.9
1977 Philadelphia Eagles 14 346 166 48 2183 6.3 55 18 21 82 23.7 0 47 342 60.4
1976 Los Angeles Rams 5 52 20 38.5 273 5.2 42 1 5 4 7.7 0 5 51 22.8
1975 Los Angeles Rams 14 48 24 50 302 6.3 25 0 2 5 10.4 0 9 75 52.6
1974 Los Angeles Rams 5 24 10 41.7 144 6 22 0 1 1 4.2 0 3 24 44.4
TOTAL 188 4117 2187 53.1 28190 6.8 99 179 164 1075 26.1 225 363 2826 72.8

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1989 Kansas City Chiefs 6 4 5 1.2 4 0 0 0 0 0 2
1988 Miami Dolphins 16
1986 Philadelphia Eagles 10 13 33 2.5 10 0 4 30.8 0 0 2
1985 Philadelphia Eagles 16 17 35 2.1 31 2 4 23.5 1 0 2
1984 Philadelphia Eagles 13 5 18 3.6 10 1 2 40 0 0 2
1983 Philadelphia Eagles 16 25 129 5.2 29 1 9 36 2 0 7
1982 Philadelphia Eagles 9 10 9 0.9 6 0 1 10 0 0 3
1981 Philadelphia Eagles 16 22 128 5.8 26 0 9 40.9 2 0 2
1980 Philadelphia Eagles 16 27 95 3.5 19 1 0 0 0 0 0
1979 Philadelphia Eagles 16 43 119 2.8 21 2 0 0 0 0 0
1978 Philadelphia Eagles 16 30 79 2.6 15 0 0 0 0 0 0
1977 Philadelphia Eagles 14 40 127 3.2 44 5 0 0 0 0 0
1976 Los Angeles Rams 5 2 15 7.5 14 1 0 0 0 0 0
1975 Los Angeles Rams 14 12 33 2.8 21 2 0 0 0 0 0
1974 Los Angeles Rams 5 7 34 4.9 17 1 0 0 0 0 0
TOTAL 188 257 859 3.3 44 16 29 11.3 5 0 20

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1989 Kansas City Chiefs 6
1988 Miami Dolphins 16
1986 Philadelphia Eagles 10
1985 Philadelphia Eagles 16
1984 Philadelphia Eagles 13
1983 Philadelphia Eagles 16 1 1 0 0 0 0
1982 Philadelphia Eagles 9
1981 Philadelphia Eagles 16
1980 Philadelphia Eagles 16
1979 Philadelphia Eagles 16
1978 Philadelphia Eagles 16
1977 Philadelphia Eagles 14
1976 Los Angeles Rams 5
1975 Los Angeles Rams 14
1974 Los Angeles Rams 5
TOTAL 188 1 1 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1989 Kansas City Chiefs 6 2 0
1988 Miami Dolphins 16
1986 Philadelphia Eagles 10 4 1
1985 Philadelphia Eagles 16 5 3
1984 Philadelphia Eagles 13 5 2
1983 Philadelphia Eagles 16 11 5 0
1982 Philadelphia Eagles 9 9 3
1981 Philadelphia Eagles 16 3 1 3
1980 Philadelphia Eagles 16 6 0
1979 Philadelphia Eagles 16 12 0
1978 Philadelphia Eagles 16 7 0
1977 Philadelphia Eagles 14 6 0
1976 Los Angeles Rams 5
1975 Los Angeles Rams 14 1 0
1974 Los Angeles Rams 5 1 0
TOTAL 188 72 15 0 3 0 0