Skip to main content

Steve Beuerlein Stats Summary | NFL.com

Steve Beuerlein

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1988 Las Vegas Raiders 10 8 105 238 1643 6.9 8 7 26 215 66.6 30 35 1.2 0 6 2
1989 Las Vegas Raiders 10 7 108 217 1677 7.7 13 9 22 175 78.4 16 39 2.4 0 6 2
1991 Dallas Cowboys 8 4 68 137 909 6.6 5 2 6 49 77.2 7 -14 -2 0
1992 Dallas Cowboys 16 0 12 18 152 8.4 0 1 0 0 69.7 4 -7 -1.8 0
1993 Arizona Cardinals 16 14 258 418 3164 7.6 18 17 29 206 82.5 22 45 2 0 8 4
1994 Arizona Cardinals 9 7 130 255 1545 6.1 5 9 20 129 61.6 22 39 1.8 1 8 2
1995 Jacksonville Jaguars 7 6 71 142 952 6.7 4 7 17 103 60.5 5 32 6.4 0 3 2
1996 Carolina Panthers 8 4 69 123 879 7.2 8 2 18 136 93.5 12 17 1.4 0 9 4
1997 Carolina Panthers 7 3 89 153 1032 6.8 6 3 17 111 83.6 4 32 8 0 1 1
1998 Carolina Panthers 12 12 216 343 2613 7.6 17 12 44 251 88.2 22 26 1.2 0 13 3
1999 Carolina Panthers 16 16 343 571 4436 7.8 36 15 50 280 94.6 27 124 4.6 2 12 9
2000 Carolina Panthers 16 16 324 533 3730 7 19 18 62 331 79.7 44 106 2.4 1 9 8
2002 Denver Broncos 8 3 68 117 925 7.9 6 5 12 78 82.8 5 9 1.8 1 4 1
2003 Denver Broncos 4 2 33 63 389 6.2 2 5 9 60 49 5 13 2.6 0 3 0
TOTAL 147 102 1894 3328 24046 7.2 147 112 332 2124 80.3 225 496 2.2 5 82 38

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1988 Las Vegas Raiders 10 8 30 35 1.2 0 1 21 21 21 0 6 2
1989 Las Vegas Raiders 10 7 16 39 2.4 0 6 2
1991 Dallas Cowboys 8 4 7 -14 -2 0
1992 Dallas Cowboys 16 0 4 -7 -1.8 0
1993 Arizona Cardinals 16 14 22 45 2 0 8 4
1994 Arizona Cardinals 9 7 22 39 1.8 1 8 2
1995 Jacksonville Jaguars 7 6 5 32 6.4 0 3 2
1996 Carolina Panthers 8 4 12 17 1.4 0 9 4
1997 Carolina Panthers 7 3 4 32 8 0 1 1
1998 Carolina Panthers 12 12 22 26 1.2 0 13 3
1999 Carolina Panthers 16 16 27 124 4.6 2 0 0 0 0 12 9
2000 Carolina Panthers 16 16 44 106 2.4 1 9 8
2002 Denver Broncos 8 3 5 9 1.8 1 4 1
2003 Denver Broncos 4 2 5 13 2.6 0 3 0
TOTAL 147 102 225 496 2.2 5 1 21 1.5 21 0 82 38

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1988 Las Vegas Raiders 10 8 1 21 21 21 0 30 35 1.2 20 0 6 2
1989 Las Vegas Raiders 10 7 16 39 2.4 10 0 6 2
1991 Dallas Cowboys 8 4 7 -14 -2 -1 0
1992 Dallas Cowboys 16 0 4 -7 -1.8 -1 0
1993 Arizona Cardinals 16 14 22 45 2 20 0 8 4
1994 Arizona Cardinals 9 7 22 39 1.8 19 1 8 2
1995 Jacksonville Jaguars 7 6 5 32 6.4 13 0 3 2
1996 Carolina Panthers 8 4 12 17 1.4 13 0 9 4
1997 Carolina Panthers 7 3 4 32 8 20 0 1 1
1998 Carolina Panthers 12 12 22 26 1.2 13 0 13 3
1999 Carolina Panthers 16 16 0 0 0 0 27 124 4.6 16 2 12 9
2000 Carolina Panthers 16 16 44 106 2.4 15 1 9 8
2002 Denver Broncos 8 3 5 9 1.8 8 1 4 1
2003 Denver Broncos 4 2 5 13 2.6 7 0 3 0
TOTAL 147 102 1 21 1.5 21 0 225 496 2.2 20 5 82 38

Offensive Line Career

SEASON TEAM G GS
1988 Las Vegas Raiders 10 8
1989 Las Vegas Raiders 10 7
1991 Dallas Cowboys 8 4
1992 Dallas Cowboys 16 0
1993 Arizona Cardinals 16 14
1994 Arizona Cardinals 9 7
1995 Jacksonville Jaguars 7 6
1996 Carolina Panthers 8 4
1997 Carolina Panthers 7 3
1998 Carolina Panthers 12 12
1999 Carolina Panthers 16 16
2000 Carolina Panthers 16 16
2002 Denver Broncos 8 3
2003 Denver Broncos 4 2
TOTAL 147 102

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1988 Las Vegas Raiders 10 8 2 0 2 2 0 0 0 0
1989 Las Vegas Raiders 10 7
1991 Dallas Cowboys 8 4
1992 Dallas Cowboys 16 0
1993 Arizona Cardinals 16 14 1 0 1 1 0 0 0 0
1994 Arizona Cardinals 9 7
1995 Jacksonville Jaguars 7 6 2 0 2 2 0 0 0 0
1996 Carolina Panthers 8 4
1997 Carolina Panthers 7 3
1998 Carolina Panthers 12 12
1999 Carolina Panthers 16 16
2000 Carolina Panthers 16 16 2 0 2 2 0 0 0 0
2002 Denver Broncos 8 3
2003 Denver Broncos 4 2
TOTAL 147 102 7 0 7 7 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1988 Las Vegas Raiders 10 8
1989 Las Vegas Raiders 10 7
1991 Dallas Cowboys 8 4
1992 Dallas Cowboys 16 0
1993 Arizona Cardinals 16 14
1994 Arizona Cardinals 9 7
1995 Jacksonville Jaguars 7 6
1996 Carolina Panthers 8 4
1997 Carolina Panthers 7 3
1998 Carolina Panthers 12 12
1999 Carolina Panthers 16 16
2000 Carolina Panthers 16 16
2002 Denver Broncos 8 3
2003 Denver Broncos 4 2
TOTAL 147 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1988 Las Vegas Raiders 10 8
1989 Las Vegas Raiders 10 7
1991 Dallas Cowboys 8 4
1992 Dallas Cowboys 16 0
1993 Arizona Cardinals 16 14
1994 Arizona Cardinals 9 7
1995 Jacksonville Jaguars 7 6
1996 Carolina Panthers 8 4
1997 Carolina Panthers 7 3
1998 Carolina Panthers 12 12
1999 Carolina Panthers 16 16
2000 Carolina Panthers 16 16
2002 Denver Broncos 8 3
2003 Denver Broncos 4 2
TOTAL 147 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0