Steve Beuerlein Career Stats | NFL.com
Steve Beuerlein
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Denver Broncos | 4 | 63 | 33 | 52.4 | 389 | 6.2 | 38 | 2 | 5 | 18 | 28.6 | 5 | 9 | 60 | 49 |
| 2002 | Denver Broncos | 8 | 117 | 68 | 58.1 | 925 | 7.9 | 52 | 6 | 5 | 43 | 36.8 | 13 | 12 | 78 | 82.8 |
| 2000 | Carolina Panthers | 16 | 533 | 324 | 60.8 | 3730 | 7 | 54 | 19 | 18 | 195 | 36.6 | 47 | 62 | 331 | 79.7 |
| 1999 | Carolina Panthers | 16 | 571 | 343 | 60.1 | 4436 | 7.8 | 88 | 36 | 15 | 208 | 36.4 | 61 | 50 | 280 | 94.6 |
| 1998 | Carolina Panthers | 12 | 343 | 216 | 63 | 2613 | 7.6 | 68 | 17 | 12 | 124 | 36.2 | 31 | 44 | 251 | 88.2 |
| 1997 | Carolina Panthers | 7 | 153 | 89 | 58.2 | 1032 | 6.8 | 52 | 6 | 3 | 52 | 34 | 13 | 17 | 111 | 83.6 |
| 1996 | Carolina Panthers | 8 | 123 | 69 | 56.1 | 879 | 7.2 | 40 | 8 | 2 | 44 | 35.8 | 12 | 18 | 136 | 93.5 |
| 1995 | Jacksonville Jaguars | 7 | 142 | 71 | 50 | 952 | 6.7 | 71 | 4 | 7 | 47 | 33.1 | 12 | 17 | 103 | 60.5 |
| 1994 | Arizona Cardinals | 9 | 255 | 130 | 51 | 1545 | 6.1 | 63 | 5 | 9 | 82 | 32.2 | 13 | 20 | 129 | 61.6 |
| 1993 | Arizona Cardinals | 16 | 418 | 258 | 61.7 | 3164 | 7.6 | 65 | 18 | 17 | 149 | 35.6 | 39 | 29 | 206 | 82.5 |
| 1992 | Dallas Cowboys | 16 | 18 | 12 | 66.7 | 152 | 8.4 | 27 | 0 | 1 | 7 | 38.9 | 2 | 0 | 0 | 69.7 |
| 1991 | Dallas Cowboys | 8 | 137 | 68 | 49.6 | 909 | 6.6 | 66 | 5 | 2 | 43 | 31.4 | 12 | 6 | 49 | 77.2 |
| 1989 | Las Vegas Raiders | 10 | 217 | 108 | 49.8 | 1677 | 7.7 | 67 | 13 | 9 | 82 | 37.8 | 30 | 22 | 175 | 78.4 |
| 1988 | Las Vegas Raiders | 10 | 238 | 105 | 44.1 | 1643 | 6.9 | 57 | 8 | 7 | 74 | 31.1 | 30 | 26 | 215 | 66.6 |
| TOTAL | 147 | 3328 | 1894 | 56.9 | 24046 | 7.2 | 88 | 147 | 112 | 1168 | 35.1 | 320 | 332 | 2124 | 80.3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Denver Broncos | 4 | 5 | 13 | 2.6 | 7 | 0 | 1 | 20 | 0 | 0 | 0 |
| 2002 | Denver Broncos | 8 | 5 | 9 | 1.8 | 8 | 1 | 1 | 20 | 0 | 0 | 1 |
| 2000 | Carolina Panthers | 16 | 44 | 106 | 2.4 | 15 | 1 | 10 | 22.7 | 0 | 0 | 1 |
| 1999 | Carolina Panthers | 16 | 27 | 124 | 4.6 | 16 | 2 | 7 | 25.9 | 0 | 0 | 3 |
| 1998 | Carolina Panthers | 12 | 22 | 26 | 1.2 | 13 | 0 | 2 | 9.1 | 0 | 0 | 5 |
| 1997 | Carolina Panthers | 7 | 4 | 32 | 8 | 20 | 0 | 3 | 75 | 1 | 0 | 0 |
| 1996 | Carolina Panthers | 8 | 12 | 17 | 1.4 | 13 | 0 | 1 | 8.3 | 0 | 0 | 2 |
| 1995 | Jacksonville Jaguars | 7 | 5 | 32 | 6.4 | 13 | 0 | 2 | 40 | 0 | 0 | 0 |
| 1994 | Arizona Cardinals | 9 | 22 | 39 | 1.8 | 19 | 1 | 6 | 27.3 | 0 | 0 | 4 |
| 1993 | Arizona Cardinals | 16 | 22 | 45 | 2 | 20 | 0 | 4 | 18.2 | 1 | 0 | 2 |
| 1992 | Dallas Cowboys | 16 | 4 | -7 | -1.8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Dallas Cowboys | 8 | 7 | -14 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Las Vegas Raiders | 10 | 16 | 39 | 2.4 | 10 | 0 | 1 | 6.2 | 0 | 0 | 2 |
| 1988 | Las Vegas Raiders | 10 | 30 | 35 | 1.2 | 20 | 0 | 3 | 10 | 1 | 0 | 3 |
| TOTAL | 147 | 225 | 496 | 2.2 | 20 | 5 | 41 | 18.2 | 3 | 0 | 23 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Denver Broncos | 4 | |||||||||
| 2002 | Denver Broncos | 8 | |||||||||
| 2000 | Carolina Panthers | 16 | |||||||||
| 1999 | Carolina Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | Carolina Panthers | 12 | |||||||||
| 1997 | Carolina Panthers | 7 | |||||||||
| 1996 | Carolina Panthers | 8 | |||||||||
| 1995 | Jacksonville Jaguars | 7 | |||||||||
| 1994 | Arizona Cardinals | 9 | |||||||||
| 1993 | Arizona Cardinals | 16 | |||||||||
| 1992 | Dallas Cowboys | 16 | |||||||||
| 1991 | Dallas Cowboys | 8 | |||||||||
| 1989 | Las Vegas Raiders | 10 | |||||||||
| 1988 | Las Vegas Raiders | 10 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| TOTAL | 147 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Denver Broncos | 4 | |||||||||||
| 2002 | Denver Broncos | 8 | |||||||||||
| 2000 | Carolina Panthers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1999 | Carolina Panthers | 16 | |||||||||||
| 1998 | Carolina Panthers | 12 | |||||||||||
| 1997 | Carolina Panthers | 7 | |||||||||||
| 1996 | Carolina Panthers | 8 | |||||||||||
| 1995 | Jacksonville Jaguars | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1994 | Arizona Cardinals | 9 | |||||||||||
| 1993 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1992 | Dallas Cowboys | 16 | |||||||||||
| 1991 | Dallas Cowboys | 8 | |||||||||||
| 1989 | Las Vegas Raiders | 10 | |||||||||||
| 1988 | Las Vegas Raiders | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 147 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Denver Broncos | 4 | 3 | 0 | ||||
| 2002 | Denver Broncos | 8 | 4 | 1 | ||||
| 2000 | Carolina Panthers | 16 | 9 | 8 | 0 | |||
| 1999 | Carolina Panthers | 16 | 12 | 9 | ||||
| 1998 | Carolina Panthers | 12 | 13 | 3 | ||||
| 1997 | Carolina Panthers | 7 | 1 | 1 | ||||
| 1996 | Carolina Panthers | 8 | 9 | 4 | ||||
| 1995 | Jacksonville Jaguars | 7 | 3 | 2 | 0 | |||
| 1994 | Arizona Cardinals | 9 | 8 | 2 | ||||
| 1993 | Arizona Cardinals | 16 | 8 | 4 | 0 | |||
| 1992 | Dallas Cowboys | 16 | ||||||
| 1991 | Dallas Cowboys | 8 | ||||||
| 1989 | Las Vegas Raiders | 10 | 6 | 2 | ||||
| 1988 | Las Vegas Raiders | 10 | 6 | 2 | 0 | |||
| TOTAL | 147 | 82 | 38 | 0 | 0 | 0 | 0 |