Skip to main content

Steve Young Stats Summary | NFL.com

HALL OF FAME

Steve Young

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1985 Tampa Bay Buccaneers 5 5 72 138 935 6.8 3 8 21 158 56.9 40 233 5.8 1 4 1
1986 Tampa Bay Buccaneers 14 14 195 363 2282 6.3 8 13 47 326 65.5 74 425 5.7 5 11 4
1987 San Francisco 49ers 8 3 37 69 570 8.3 10 0 3 25 120.8 26 190 7.3 1
1988 San Francisco 49ers 11 3 54 101 680 6.7 3 3 13 75 72.2 27 184 6.8 1 5 2
1989 San Francisco 49ers 10 3 64 92 1001 10.9 8 3 12 84 120.8 38 126 3.3 2 2 0
1990 San Francisco 49ers 6 1 38 62 427 6.9 2 0 8 41 92.6 15 159 10.6 0 1 0
1991 San Francisco 49ers 11 10 180 279 2517 9 17 8 13 79 101.8 66 415 6.3 4 3 1
1992 San Francisco 49ers 16 16 268 402 3465 8.6 25 7 29 152 107 76 537 7.1 4 9 3
1993 San Francisco 49ers 16 16 314 462 4023 8.7 29 16 31 160 101.5 69 407 5.9 2 8 5
1994 San Francisco 49ers 16 16 324 461 3969 8.6 35 10 31 163 112.8 58 293 5 7 4 3
1995 San Francisco 49ers 11 11 299 447 3200 7.2 20 11 25 115 92.3 50 250 5 3 3 3
1996 San Francisco 49ers 12 12 214 316 2410 7.6 14 6 34 160 97.2 52 310 6 4 3 2
1997 San Francisco 49ers 15 15 241 356 3029 8.5 19 6 35 220 104.7 50 199 4 3 4 0
1998 San Francisco 49ers 15 15 322 517 4170 8.1 36 12 48 234 101.1 70 454 6.5 6 9 6
1999 San Francisco 49ers 3 3 45 84 446 5.3 3 4 8 63 60.9 11 57 5.2 0 2 1
TOTAL 169 143 2667 4149 33124 8 232 107 358 2055 96.8 722 4239 5.9 43 68 31

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1985 Tampa Bay Buccaneers 5 5 40 233 5.8 1 4 1
1986 Tampa Bay Buccaneers 14 14 74 425 5.7 5 11 4
1987 San Francisco 49ers 8 3 26 190 7.3 1
1988 San Francisco 49ers 11 3 27 184 6.8 1 5 2
1989 San Francisco 49ers 10 3 38 126 3.3 2 2 0
1990 San Francisco 49ers 6 1 15 159 10.6 0 1 0
1991 San Francisco 49ers 11 10 66 415 6.3 4 3 1
1992 San Francisco 49ers 16 16 76 537 7.1 4 9 3
1993 San Francisco 49ers 16 16 69 407 5.9 2 2 2 1 6 0 8 5
1994 San Francisco 49ers 16 16 58 293 5 7 4 3
1995 San Francisco 49ers 11 11 50 250 5 3 3 3
1996 San Francisco 49ers 12 12 52 310 6 4 3 2
1997 San Francisco 49ers 15 15 50 199 4 3 4 0
1998 San Francisco 49ers 15 15 70 454 6.5 6 9 6
1999 San Francisco 49ers 3 3 11 57 5.2 0 2 1
TOTAL 169 143 722 4239 5.9 43 2 2 0.1 6 0 68 31

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1985 Tampa Bay Buccaneers 5 5 40 233 5.8 20 1 4 1
1986 Tampa Bay Buccaneers 14 14 74 425 5.7 31 5 11 4
1987 San Francisco 49ers 8 3 26 190 7.3 29 1
1988 San Francisco 49ers 11 3 27 184 6.8 49 1 5 2
1989 San Francisco 49ers 10 3 38 126 3.3 22 2 2 0
1990 San Francisco 49ers 6 1 15 159 10.6 31 0 1 0
1991 San Francisco 49ers 11 10 66 415 6.3 21 4 3 1
1992 San Francisco 49ers 16 16 76 537 7.1 39 4 9 3
1993 San Francisco 49ers 16 16 2 2 1 6 0 69 407 5.9 35 2 8 5
1994 San Francisco 49ers 16 16 58 293 5 27 7 4 3
1995 San Francisco 49ers 11 11 50 250 5 29 3 3 3
1996 San Francisco 49ers 12 12 52 310 6 33 4 3 2
1997 San Francisco 49ers 15 15 50 199 4 13 3 4 0
1998 San Francisco 49ers 15 15 70 454 6.5 24 6 9 6
1999 San Francisco 49ers 3 3 11 57 5.2 14 0 2 1
TOTAL 169 143 2 2 0.1 6 0 722 4239 5.9 49 43 68 31

Offensive Line Career

SEASON TEAM G GS
1985 Tampa Bay Buccaneers 5 5
1986 Tampa Bay Buccaneers 14 14
1987 San Francisco 49ers 8 3
1988 San Francisco 49ers 11 3
1989 San Francisco 49ers 10 3
1990 San Francisco 49ers 6 1
1991 San Francisco 49ers 11 10
1992 San Francisco 49ers 16 16
1993 San Francisco 49ers 16 16
1994 San Francisco 49ers 16 16
1995 San Francisco 49ers 11 11
1996 San Francisco 49ers 12 12
1997 San Francisco 49ers 15 15
1998 San Francisco 49ers 15 15
1999 San Francisco 49ers 3 3
TOTAL 169 143

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1985 Tampa Bay Buccaneers 5 5
1986 Tampa Bay Buccaneers 14 14
1987 San Francisco 49ers 8 3
1988 San Francisco 49ers 11 3
1989 San Francisco 49ers 10 3
1990 San Francisco 49ers 6 1
1991 San Francisco 49ers 11 10 1 0 1 0 0 0 0 0
1992 San Francisco 49ers 16 16
1993 San Francisco 49ers 16 16
1994 San Francisco 49ers 16 16
1995 San Francisco 49ers 11 11
1996 San Francisco 49ers 12 12 2 0 2 2 0 0 0 0
1997 San Francisco 49ers 15 15 1 0 1 1 0 0 0 0
1998 San Francisco 49ers 15 15
1999 San Francisco 49ers 3 3
TOTAL 169 143 4 0 4 3 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1985 Tampa Bay Buccaneers 5 5
1986 Tampa Bay Buccaneers 14 14
1987 San Francisco 49ers 8 3
1988 San Francisco 49ers 11 3
1989 San Francisco 49ers 10 3
1990 San Francisco 49ers 6 1
1991 San Francisco 49ers 11 10
1992 San Francisco 49ers 16 16
1993 San Francisco 49ers 16 16
1994 San Francisco 49ers 16 16
1995 San Francisco 49ers 11 11
1996 San Francisco 49ers 12 12
1997 San Francisco 49ers 15 15
1998 San Francisco 49ers 15 15
1999 San Francisco 49ers 3 3
TOTAL 169 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1985 Tampa Bay Buccaneers 5 5
1986 Tampa Bay Buccaneers 14 14
1987 San Francisco 49ers 8 3
1988 San Francisco 49ers 11 3
1989 San Francisco 49ers 10 3
1990 San Francisco 49ers 6 1
1991 San Francisco 49ers 11 10
1992 San Francisco 49ers 16 16
1993 San Francisco 49ers 16 16
1994 San Francisco 49ers 16 16
1995 San Francisco 49ers 11 11
1996 San Francisco 49ers 12 12
1997 San Francisco 49ers 15 15
1998 San Francisco 49ers 15 15
1999 San Francisco 49ers 3 3
TOTAL 169 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0