Skip to main content

Steve Young Career Stats | NFL.com

HALL OF FAME

Steve Young

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1999 San Francisco 49ers 3 84 45 53.6 446 5.3 53 3 4 17 20.2 4 8 63 60.9
1998 San Francisco 49ers 15 517 322 62.3 4170 8.1 81 36 12 206 39.8 55 48 234 101.1
1997 San Francisco 49ers 15 356 241 67.7 3029 8.5 82 19 6 147 41.3 43 35 220 104.7
1996 San Francisco 49ers 12 316 214 67.7 2410 7.6 52 14 6 124 39.2 22 34 160 97.2
1995 San Francisco 49ers 11 447 299 66.9 3200 7.2 57 20 11 159 35.6 36 25 115 92.3
1994 San Francisco 49ers 16 461 324 70.3 3969 8.6 69 35 10 188 40.8 48 31 163 112.8
1993 San Francisco 49ers 16 462 314 68 4023 8.7 80 29 16 188 40.7 56 31 160 101.5
1992 San Francisco 49ers 16 402 268 66.7 3465 8.6 80 25 7 160 39.8 54 29 152 107
1991 San Francisco 49ers 11 279 180 64.5 2517 9 97 17 8 109 39.1 35 13 79 101.8
1990 San Francisco 49ers 6 62 38 61.3 427 6.9 34 2 0 0 0 3 8 41 92.6
1989 San Francisco 49ers 10 92 64 69.6 1001 10.9 50 8 3 48 52.2 14 12 84 120.8
1988 San Francisco 49ers 11 101 54 53.5 680 6.7 73 3 3 35 34.6 4 13 75 72.2
1987 San Francisco 49ers 8 69 37 53.6 570 8.3 50 10 0 30 43.5 12 3 25 120.8
1986 Tampa Bay Buccaneers 14 363 195 53.7 2282 6.3 46 8 13 109 30 29 47 326 65.5
1985 Tampa Bay Buccaneers 5 138 72 52.2 935 6.8 59 3 8 47 34.1 13 21 158 56.9
TOTAL 169 4149 2667 64.3 33124 8 97 232 107 1567 37.8 428 358 2055 96.8

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1999 San Francisco 49ers 3 11 57 5.2 14 0 3 27.3 0 0 1
1998 San Francisco 49ers 15 70 454 6.5 24 6 35 50 3 0 2
1997 San Francisco 49ers 15 50 199 4 13 3 15 30 0 0 3
1996 San Francisco 49ers 12 52 310 6 33 4 19 36.5 3 0 2
1995 San Francisco 49ers 11 50 250 5 29 3 25 50 1 0 1
1994 San Francisco 49ers 16 58 293 5 27 7 27 46.6 3 0 3
1993 San Francisco 49ers 16 69 407 5.9 35 2 28 40.6 1 0 2
1992 San Francisco 49ers 16 76 537 7.1 39 4 33 43.4 6 0 6
1991 San Francisco 49ers 11 66 415 6.3 21 4 28 42.4 1 0 3
1990 San Francisco 49ers 6 15 159 10.6 31 0 0 0 1 0 0
1989 San Francisco 49ers 10 38 126 3.3 22 2 12 31.6 1 0 2
1988 San Francisco 49ers 11 27 184 6.8 49 1 6 22.2 3 1 3
1987 San Francisco 49ers 8 26 190 7.3 29 1 8 30.8 2 0 0
1986 Tampa Bay Buccaneers 14 74 425 5.7 31 5 30 40.5 2 0 8
1985 Tampa Bay Buccaneers 5 40 233 5.8 20 1 12 30 1 0 4
TOTAL 169 722 4239 5.9 49 43 281 38.9 28 1 40

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1999 San Francisco 49ers 3
1998 San Francisco 49ers 15
1997 San Francisco 49ers 15
1996 San Francisco 49ers 12
1995 San Francisco 49ers 11
1994 San Francisco 49ers 16
1993 San Francisco 49ers 16 2 2 1 6 0 0 0 0 0
1992 San Francisco 49ers 16
1991 San Francisco 49ers 11
1990 San Francisco 49ers 6
1989 San Francisco 49ers 10
1988 San Francisco 49ers 11
1987 San Francisco 49ers 8
1986 Tampa Bay Buccaneers 14
1985 Tampa Bay Buccaneers 5
TOTAL 169 2 2 1 6 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1999 San Francisco 49ers 3
1998 San Francisco 49ers 15
1997 San Francisco 49ers 15 1 1 0 0 0 0
1996 San Francisco 49ers 12 2 2 0 0 0 0
1995 San Francisco 49ers 11
1994 San Francisco 49ers 16
1993 San Francisco 49ers 16
1992 San Francisco 49ers 16
1991 San Francisco 49ers 11 0 0 0 0 0 0
1990 San Francisco 49ers 6
1989 San Francisco 49ers 10
1988 San Francisco 49ers 11
1987 San Francisco 49ers 8
1986 Tampa Bay Buccaneers 14
1985 Tampa Bay Buccaneers 5
TOTAL 169 3 3 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1999 San Francisco 49ers 3 2 1
1998 San Francisco 49ers 15 9 6
1997 San Francisco 49ers 15 4 0 0
1996 San Francisco 49ers 12 3 2 0
1995 San Francisco 49ers 11 3 3
1994 San Francisco 49ers 16 4 3
1993 San Francisco 49ers 16 8 5
1992 San Francisco 49ers 16 9 3
1991 San Francisco 49ers 11 3 1 0
1990 San Francisco 49ers 6 1 0
1989 San Francisco 49ers 10 2 0
1988 San Francisco 49ers 11 5 2
1987 San Francisco 49ers 8
1986 Tampa Bay Buccaneers 14 11 4
1985 Tampa Bay Buccaneers 5 4 1
TOTAL 169 68 31 0 0 0 0