Skip to main content

Tom Matte Stats Summary | NFL.com

Tom Matte

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1961 Indianapolis Colts 8 0 13 54 4.2 0
1962 Indianapolis Colts 14 0 5 13 85 6.5 1 0 0 0 87 74 226 3 2 2 0
1963 Indianapolis Colts 14 0 1 5 20 4 0 0 0 0 43.8 133 541 4.1 4 2 0
1964 Indianapolis Colts 14 0 3 4 58 14.5 1 0 0 0 156.2 42 215 5.1 1
1965 Indianapolis Colts 14 0 1 7 19 2.7 0 1 1 7 0 69 235 3.4 1 2 0
1966 Indianapolis Colts 14 0 0 3 0 0 0 1 0 0 0 86 381 4.4 0 2 0
1967 Indianapolis Colts 14 14 1 5 18 3.6 0 0 0 0 42.1 147 636 4.3 9 1 0
1968 Indianapolis Colts 14 14 0 1 0 0 0 0 0 0 39.6 183 662 3.6 9 2 0
1969 Indianapolis Colts 14 14 1 3 46 15.3 0 0 0 0 81.9 235 909 3.9 11 4 0
1970 Indianapolis Colts 2 2 12 43 3.6 0
1971 Indianapolis Colts 14 14 0 1 0 0 0 0 1 12 39.6 173 607 3.5 8 4 0
1972 Indianapolis Colts 6 4 33 137 4.2 0 2 0
TOTAL 142 62 12 42 246 5.9 2 2 2 19 46.3 1200 4646 3.9 45 21 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1961 Indianapolis Colts 8 0 13 54 4.2 0 1 8 8 8 0
1962 Indianapolis Colts 14 0 74 226 3 2 8 81 10.1 22 1 2 0
1963 Indianapolis Colts 14 0 133 541 4.1 4 48 466 9.7 49 1 2 0
1964 Indianapolis Colts 14 0 42 215 5.1 1 10 169 16.9 30 0
1965 Indianapolis Colts 14 0 69 235 3.4 1 12 131 10.9 15 0 2 0
1966 Indianapolis Colts 14 0 86 381 4.4 0 23 307 13.4 35 3 2 0
1967 Indianapolis Colts 14 14 147 636 4.3 9 35 496 14.2 88 3 1 0
1968 Indianapolis Colts 14 14 183 662 3.6 9 25 275 11 50 1 2 0
1969 Indianapolis Colts 14 14 235 909 3.9 11 43 513 11.9 49 2 4 0
1970 Indianapolis Colts 2 2 12 43 3.6 0 1 2 2 2 0
1971 Indianapolis Colts 14 14 173 607 3.5 8 29 239 8.2 34 0 4 0
1972 Indianapolis Colts 6 4 33 137 4.2 0 14 182 13 43 1 2 0
TOTAL 142 62 1200 4646 3.9 45 249 2869 10.8 88 12 21 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1961 Indianapolis Colts 8 0 1 8 8 8 0 13 54 4.2 11 0
1962 Indianapolis Colts 14 0 8 81 10.1 22 1 74 226 3 29 2 2 0
1963 Indianapolis Colts 14 0 48 466 9.7 49 1 133 541 4.1 31 4 2 0
1964 Indianapolis Colts 14 0 10 169 16.9 30 0 42 215 5.1 80 1
1965 Indianapolis Colts 14 0 12 131 10.9 15 0 69 235 3.4 20 1 2 0
1966 Indianapolis Colts 14 0 23 307 13.4 35 3 86 381 4.4 30 0 2 0
1967 Indianapolis Colts 14 14 35 496 14.2 88 3 147 636 4.3 30 9 1 0
1968 Indianapolis Colts 14 14 25 275 11 50 1 183 662 3.6 23 9 2 0
1969 Indianapolis Colts 14 14 43 513 11.9 49 2 235 909 3.9 26 11 4 0
1970 Indianapolis Colts 2 2 1 2 2 2 0 12 43 3.6 16 0
1971 Indianapolis Colts 14 14 29 239 8.2 34 0 173 607 3.5 26 8 4 0
1972 Indianapolis Colts 6 4 14 182 13 43 1 33 137 4.2 18 0 2 0
TOTAL 142 62 249 2869 10.8 88 12 1200 4646 3.9 80 45 21 0

Offensive Line Career

SEASON TEAM G GS
1961 Indianapolis Colts 8 0
1962 Indianapolis Colts 14 0
1963 Indianapolis Colts 14 0
1964 Indianapolis Colts 14 0
1965 Indianapolis Colts 14 0
1966 Indianapolis Colts 14 0
1967 Indianapolis Colts 14 14
1968 Indianapolis Colts 14 14
1969 Indianapolis Colts 14 14
1970 Indianapolis Colts 2 2
1971 Indianapolis Colts 14 14
1972 Indianapolis Colts 6 4
TOTAL 142 62

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1961 Indianapolis Colts 8 0
1962 Indianapolis Colts 14 0
1963 Indianapolis Colts 14 0
1964 Indianapolis Colts 14 0
1965 Indianapolis Colts 14 0
1966 Indianapolis Colts 14 0
1967 Indianapolis Colts 14 14
1968 Indianapolis Colts 14 14
1969 Indianapolis Colts 14 14
1970 Indianapolis Colts 2 2
1971 Indianapolis Colts 14 14
1972 Indianapolis Colts 6 4
TOTAL 142 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1961 Indianapolis Colts 8 0
1962 Indianapolis Colts 14 0
1963 Indianapolis Colts 14 0
1964 Indianapolis Colts 14 0
1965 Indianapolis Colts 14 0
1966 Indianapolis Colts 14 0
1967 Indianapolis Colts 14 14
1968 Indianapolis Colts 14 14
1969 Indianapolis Colts 14 14
1970 Indianapolis Colts 2 2
1971 Indianapolis Colts 14 14
1972 Indianapolis Colts 6 4
TOTAL 142 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1961 Indianapolis Colts 8 0
1962 Indianapolis Colts 14 0
1963 Indianapolis Colts 14 0
1964 Indianapolis Colts 14 0
1965 Indianapolis Colts 14 0
1966 Indianapolis Colts 14 0
1967 Indianapolis Colts 14 14
1968 Indianapolis Colts 14 14
1969 Indianapolis Colts 14 14
1970 Indianapolis Colts 2 2
1971 Indianapolis Colts 14 14
1972 Indianapolis Colts 6 4
TOTAL 142 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0