Tom Matte Career Stats | NFL.com
Tom Matte
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Indianapolis Colts | 6 | ||||||||||||||
| 1971 | Indianapolis Colts | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 39.6 |
| 1970 | Indianapolis Colts | 2 | ||||||||||||||
| 1969 | Indianapolis Colts | 14 | 3 | 1 | 33.3 | 46 | 15.3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.9 |
| 1968 | Indianapolis Colts | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1967 | Indianapolis Colts | 14 | 5 | 1 | 20 | 18 | 3.6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.1 |
| 1966 | Indianapolis Colts | 14 | 3 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Indianapolis Colts | 14 | 7 | 1 | 14.3 | 19 | 2.7 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| 1964 | Indianapolis Colts | 14 | 4 | 3 | 75 | 58 | 14.5 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 156.2 |
| 1963 | Indianapolis Colts | 14 | 5 | 1 | 20 | 20 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.8 |
| 1962 | Indianapolis Colts | 14 | 13 | 5 | 38.5 | 85 | 6.5 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 1961 | Indianapolis Colts | 8 | ||||||||||||||
| TOTAL | 142 | 42 | 12 | 28.6 | 246 | 5.9 | 46 | 2 | 2 | 0 | 0 | 0 | 2 | 19 | 46.3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Indianapolis Colts | 6 | 33 | 137 | 4.2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | Indianapolis Colts | 14 | 173 | 607 | 3.5 | 26 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Indianapolis Colts | 2 | 12 | 43 | 3.6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | Indianapolis Colts | 14 | 235 | 909 | 3.9 | 26 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1968 | Indianapolis Colts | 14 | 183 | 662 | 3.6 | 23 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Indianapolis Colts | 14 | 147 | 636 | 4.3 | 30 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Indianapolis Colts | 14 | 86 | 381 | 4.4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Indianapolis Colts | 14 | 69 | 235 | 3.4 | 20 | 1 | 1 | 1.4 | 0 | 0 | 0 |
| 1964 | Indianapolis Colts | 14 | 42 | 215 | 5.1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1963 | Indianapolis Colts | 14 | 133 | 541 | 4.1 | 31 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1962 | Indianapolis Colts | 14 | 74 | 226 | 3 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1961 | Indianapolis Colts | 8 | 13 | 54 | 4.2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 142 | 1200 | 4646 | 3.9 | 80 | 45 | 1 | 0.1 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Indianapolis Colts | 6 | 14 | 182 | 13 | 43 | 1 | 0 | 0 | 0 | 0 |
| 1971 | Indianapolis Colts | 14 | 29 | 239 | 8.2 | 34 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Indianapolis Colts | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1969 | Indianapolis Colts | 14 | 43 | 513 | 11.9 | 49 | 2 | 0 | 0 | 0 | 0 |
| 1968 | Indianapolis Colts | 14 | 25 | 275 | 11 | 50 | 1 | 0 | 0 | 0 | 0 |
| 1967 | Indianapolis Colts | 14 | 35 | 496 | 14.2 | 88 | 3 | 0 | 0 | 0 | 0 |
| 1966 | Indianapolis Colts | 14 | 23 | 307 | 13.4 | 35 | 3 | 1 | 4.4 | 0 | 0 |
| 1965 | Indianapolis Colts | 14 | 12 | 131 | 10.9 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Indianapolis Colts | 14 | 10 | 169 | 16.9 | 30 | 0 | 0 | 0 | 0 | 0 |
| 1963 | Indianapolis Colts | 14 | 48 | 466 | 9.7 | 49 | 1 | 0 | 0 | 0 | 0 |
| 1962 | Indianapolis Colts | 14 | 8 | 81 | 10.1 | 22 | 1 | 0 | 0 | 0 | 0 |
| 1961 | Indianapolis Colts | 8 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 142 | 249 | 2869 | 11.5 | 88 | 12 | 1 | 0.4 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Indianapolis Colts | 6 | |||||||||
| 1971 | Indianapolis Colts | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Indianapolis Colts | 2 | |||||||||
| 1969 | Indianapolis Colts | 14 | |||||||||
| 1968 | Indianapolis Colts | 14 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Indianapolis Colts | 14 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Indianapolis Colts | 14 | 3 | 55 | 18.3 | 31 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Indianapolis Colts | 14 | 8 | 211 | 26.4 | 46 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Indianapolis Colts | 14 | 3 | 71 | 23.7 | 34 | 0 | 0 | 0 | 0 | 0 |
| 1963 | Indianapolis Colts | 14 | 16 | 331 | 20.7 | 34 | 0 | 0 | 0 | 0 | 0 |
| 1962 | Indianapolis Colts | 14 | 27 | 613 | 22.7 | 42 | 0 | 0 | 0 | 0 | 0 |
| 1961 | Indianapolis Colts | 8 | 2 | 50 | 25 | 30 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 142 | 62 | 1367 | 22 | 46 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Indianapolis Colts | 6 | |||||||||
| 1971 | Indianapolis Colts | 14 | |||||||||
| 1970 | Indianapolis Colts | 2 | |||||||||
| 1969 | Indianapolis Colts | 14 | |||||||||
| 1968 | Indianapolis Colts | 14 | |||||||||
| 1967 | Indianapolis Colts | 14 | |||||||||
| 1966 | Indianapolis Colts | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1965 | Indianapolis Colts | 14 | |||||||||
| 1964 | Indianapolis Colts | 14 | |||||||||
| 1963 | Indianapolis Colts | 14 | |||||||||
| 1962 | Indianapolis Colts | 14 | |||||||||
| 1961 | Indianapolis Colts | 8 | |||||||||
| TOTAL | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1972 | Indianapolis Colts | 6 | 2 | 0 | ||||
| 1971 | Indianapolis Colts | 14 | 4 | 0 | ||||
| 1970 | Indianapolis Colts | 2 | ||||||
| 1969 | Indianapolis Colts | 14 | 4 | 0 | ||||
| 1968 | Indianapolis Colts | 14 | 2 | 0 | ||||
| 1967 | Indianapolis Colts | 14 | 1 | 0 | ||||
| 1966 | Indianapolis Colts | 14 | 2 | 0 | ||||
| 1965 | Indianapolis Colts | 14 | 2 | 0 | ||||
| 1964 | Indianapolis Colts | 14 | ||||||
| 1963 | Indianapolis Colts | 14 | 2 | 0 | ||||
| 1962 | Indianapolis Colts | 14 | 2 | 0 | ||||
| 1961 | Indianapolis Colts | 8 | ||||||
| TOTAL | 142 | 21 | 0 | 0 | 0 | 0 | 0 |