Tom Tupa Stats Summary | NFL.com
Tom Tupa
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Arizona Cardinals | 2 | 0 | 4 | 6 | 49 | 8.2 | 0 | 0 | 1 | 11 | 91.7 | ||||||
| 1989 | Arizona Cardinals | 14 | 2 | 65 | 134 | 973 | 7.3 | 3 | 9 | 14 | 94 | 52.2 | 15 | 75 | 5 | 0 | 2 | 1 |
| 1990 | Arizona Cardinals | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 1991 | Arizona Cardinals | 11 | 11 | 165 | 315 | 2053 | 6.5 | 6 | 13 | 24 | 197 | 62 | 28 | 97 | 3.5 | 1 | 8 | 3 |
| 1992 | Indianapolis Colts | 3 | 0 | 17 | 33 | 156 | 4.7 | 1 | 2 | 5 | 40 | 49.6 | 3 | 9 | 3 | 0 | 1 | 0 |
| 1994 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | ||||||||||||
| 1995 | Cleveland Browns | 16 | 0 | 1 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 118.8 | 1 | 9 | 9 | 0 | ||
| 1996 | New England Patriots | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 1997 | New England Patriots | 16 | 0 | |||||||||||||||
| 1998 | New England Patriots | 16 | 0 | 2 | -2 | -1 | 0 | |||||||||||
| 1999 | New York Jets | 16 | 0 | 6 | 11 | 165 | 15 | 2 | 0 | 3 | 30 | 139.2 | 2 | 8 | 4 | 0 | 1 | 1 |
| 2000 | New York Jets | 16 | 0 | |||||||||||||||
| 2001 | New York Jets | 15 | 0 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 104.2 | ||||||
| 2002 | Tampa Bay Buccaneers | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | -9 | 0 | ||
| 2003 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 2004 | Washington Commanders | 16 | 0 | |||||||||||||||
| TOTAL | 220 | 13 | 259 | 504 | 3430 | 6.8 | 12 | 25 | 47 | 372 | 60.5 | 53 | 187 | 3.5 | 1 | 13 | 5 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Arizona Cardinals | 2 | 0 | |||||||||||
| 1989 | Arizona Cardinals | 14 | 2 | 15 | 75 | 5 | 0 | 2 | 1 | |||||
| 1990 | Arizona Cardinals | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 1991 | Arizona Cardinals | 11 | 11 | 28 | 97 | 3.5 | 1 | 8 | 3 | |||||
| 1992 | Indianapolis Colts | 3 | 0 | 3 | 9 | 3 | 0 | 1 | 0 | |||||
| 1994 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | ||||||||
| 1995 | Cleveland Browns | 16 | 0 | 1 | 9 | 9 | 0 | |||||||
| 1996 | New England Patriots | 16 | 0 | |||||||||||
| 1997 | New England Patriots | 16 | 0 | |||||||||||
| 1998 | New England Patriots | 16 | 0 | 2 | -2 | -1 | 0 | |||||||
| 1999 | New York Jets | 16 | 0 | 2 | 8 | 4 | 0 | 1 | 1 | |||||
| 2000 | New York Jets | 16 | 0 | |||||||||||
| 2001 | New York Jets | 15 | 0 | |||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 0 | 1 | -9 | -9 | 0 | |||||||
| 2003 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 2004 | Washington Commanders | 16 | 0 | |||||||||||
| TOTAL | 220 | 13 | 53 | 187 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 5 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Arizona Cardinals | 2 | 0 | ||||||||||||
| 1989 | Arizona Cardinals | 14 | 2 | 15 | 75 | 5 | 13 | 0 | 2 | 1 | |||||
| 1990 | Arizona Cardinals | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1991 | Arizona Cardinals | 11 | 11 | 28 | 97 | 3.5 | 17 | 1 | 8 | 3 | |||||
| 1992 | Indianapolis Colts | 3 | 0 | 3 | 9 | 3 | 10 | 0 | 1 | 0 | |||||
| 1994 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 1995 | Cleveland Browns | 16 | 0 | 1 | 9 | 9 | 9 | 0 | |||||||
| 1996 | New England Patriots | 16 | 0 | ||||||||||||
| 1997 | New England Patriots | 16 | 0 | ||||||||||||
| 1998 | New England Patriots | 16 | 0 | 2 | -2 | -1 | -1 | 0 | |||||||
| 1999 | New York Jets | 16 | 0 | 2 | 8 | 4 | 4 | 0 | 1 | 1 | |||||
| 2000 | New York Jets | 16 | 0 | ||||||||||||
| 2001 | New York Jets | 15 | 0 | ||||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 0 | 1 | -9 | -9 | -9 | 0 | |||||||
| 2003 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 2004 | Washington Commanders | 16 | 0 | ||||||||||||
| TOTAL | 220 | 13 | 0 | 0 | 0 | 0 | 0 | 53 | 187 | 3.5 | 17 | 1 | 13 | 5 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1988 | Arizona Cardinals | 2 | 0 |
| 1989 | Arizona Cardinals | 14 | 2 |
| 1990 | Arizona Cardinals | 15 | 0 |
| 1991 | Arizona Cardinals | 11 | 11 |
| 1992 | Indianapolis Colts | 3 | 0 |
| 1994 | Cleveland Browns | 16 | 0 |
| 1995 | Cleveland Browns | 16 | 0 |
| 1996 | New England Patriots | 16 | 0 |
| 1997 | New England Patriots | 16 | 0 |
| 1998 | New England Patriots | 16 | 0 |
| 1999 | New York Jets | 16 | 0 |
| 2000 | New York Jets | 16 | 0 |
| 2001 | New York Jets | 15 | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 0 |
| 2003 | Tampa Bay Buccaneers | 16 | 0 |
| 2004 | Washington Commanders | 16 | 0 |
| TOTAL | 220 | 13 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Arizona Cardinals | 2 | 0 | ||||||||||||||
| 1989 | Arizona Cardinals | 14 | 2 | ||||||||||||||
| 1990 | Arizona Cardinals | 15 | 0 | ||||||||||||||
| 1991 | Arizona Cardinals | 11 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Indianapolis Colts | 3 | 0 | ||||||||||||||
| 1994 | Cleveland Browns | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Cleveland Browns | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1996 | New England Patriots | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1997 | New England Patriots | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | New England Patriots | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1999 | New York Jets | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2000 | New York Jets | 16 | 0 | ||||||||||||||
| 2001 | New York Jets | 15 | 0 | ||||||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 2004 | Washington Commanders | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 220 | 13 | 17 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Arizona Cardinals | 2 | 0 | ||||||||||||||
| 1989 | Arizona Cardinals | 14 | 2 | ||||||||||||||
| 1990 | Arizona Cardinals | 15 | 0 | ||||||||||||||
| 1991 | Arizona Cardinals | 11 | 11 | ||||||||||||||
| 1992 | Indianapolis Colts | 3 | 0 | ||||||||||||||
| 1994 | Cleveland Browns | 16 | 0 | ||||||||||||||
| 1995 | Cleveland Browns | 16 | 0 | ||||||||||||||
| 1996 | New England Patriots | 16 | 0 | 40 | 0 | 1 | 16 | ||||||||||
| 1997 | New England Patriots | 16 | 0 | ||||||||||||||
| 1998 | New England Patriots | 16 | 0 | ||||||||||||||
| 1999 | New York Jets | 16 | 0 | ||||||||||||||
| 2000 | New York Jets | 16 | 0 | 58 | 0 | 1 | 23 | ||||||||||
| 2001 | New York Jets | 15 | 0 | 57 | 0 | 1 | 18 | ||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 2003 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 2004 | Washington Commanders | 16 | 0 | 47 | 0 | 1 | 15 | ||||||||||
| TOTAL | 220 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0 | 4 | 4.5 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Arizona Cardinals | 2 | 0 | |||||||||||||||
| 1989 | Arizona Cardinals | 14 | 2 | 6 | 280 | 239 | 51 | 46.7 | 39.8 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 41 | 0 |
| 1990 | Arizona Cardinals | 15 | 0 | |||||||||||||||
| 1991 | Arizona Cardinals | 11 | 11 | |||||||||||||||
| 1992 | Indianapolis Colts | 3 | 0 | |||||||||||||||
| 1994 | Cleveland Browns | 16 | 0 | 80 | 3211 | 2831 | 65 | 40.1 | 35.4 | 0 | 4 | 15 | 27 | 8 | 15 | 38 | 220 | 0 |
| 1995 | Cleveland Browns | 16 | 0 | 65 | 2831 | 2355 | 64 | 43.6 | 36.2 | 0 | 5 | 8 | 18 | 9 | 9 | 34 | 296 | 0 |
| 1996 | New England Patriots | 16 | 0 | 63 | 2739 | 2265 | 62 | 43.5 | 36 | 0 | 7 | 7 | 14 | 7 | 8 | 34 | 334 | 0 |
| 1997 | New England Patriots | 16 | 0 | 78 | 3569 | 2852 | 73 | 45.8 | 36.6 | 1 | 7 | 8 | 24 | 14 | 11 | 38 | 437 | 0 |
| 1998 | New England Patriots | 16 | 0 | 74 | 3294 | 2621 | 64 | 44.5 | 35.4 | 0 | 7 | 7 | 13 | 9 | 8 | 43 | 493 | 0 |
| 1999 | New York Jets | 16 | 0 | 81 | 3659 | 3092 | 69 | 45.2 | 38.2 | 0 | 2 | 19 | 25 | 7 | 6 | 47 | 427 | 0 |
| 2000 | New York Jets | 16 | 0 | 83 | 3714 | 2754 | 70 | 44.8 | 33.2 | 0 | 6 | 11 | 18 | 15 | 9 | 42 | 660 | 2 |
| 2001 | New York Jets | 15 | 0 | 67 | 2575 | 2142 | 59 | 38.4 | 32 | 0 | 6 | 17 | 21 | 5 | 10 | 29 | 333 | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 0 | 90 | 3856 | 3183 | 71 | 42.8 | 35.4 | 0 | 14 | 17 | 30 | 12 | 5 | 42 | 433 | 0 |
| 2003 | Tampa Bay Buccaneers | 16 | 0 | 83 | 3590 | 2981 | 60 | 43.2 | 35.9 | 0 | 15 | 11 | 26 | 6 | 12 | 39 | 489 | 0 |
| 2004 | Washington Commanders | 16 | 0 | 103 | 4544 | 3657 | 61 | 44.1 | 35.5 | 1 | 9 | 10 | 30 | 8 | 11 | 65 | 727 | 1 |
| TOTAL | 220 | 13 | 873 | 37862 | 30972 | 73 | 32.7 | 26.9 | 2 | 83 | 130 | 248 | 100 | 105 | 455 | 4890 | 3 |