Tom Tupa Career Stats | NFL.com
Tom Tupa
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Washington Commanders | 16 | ||||||||||||||
| 2003 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | New York Jets | 15 | 1 | 1 | 100 | 9 | 9 | 9 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 104.2 |
| 2000 | New York Jets | 16 | ||||||||||||||
| 1999 | New York Jets | 16 | 11 | 6 | 54.6 | 165 | 15 | 65 | 2 | 0 | 4 | 36.4 | 3 | 3 | 30 | 139.2 |
| 1998 | New England Patriots | 16 | ||||||||||||||
| 1997 | New England Patriots | 16 | ||||||||||||||
| 1996 | New England Patriots | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1995 | Cleveland Browns | 16 | 1 | 1 | 100 | 25 | 25 | 25 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 1994 | Cleveland Browns | 16 | ||||||||||||||
| 1992 | Indianapolis Colts | 3 | 33 | 17 | 51.5 | 156 | 4.7 | 19 | 1 | 2 | 9 | 27.3 | 0 | 5 | 40 | 49.6 |
| 1991 | Arizona Cardinals | 11 | 315 | 165 | 52.4 | 2053 | 6.5 | 62 | 6 | 13 | 92 | 29.2 | 22 | 24 | 197 | 62 |
| 1990 | Arizona Cardinals | 15 | ||||||||||||||
| 1989 | Arizona Cardinals | 14 | 134 | 65 | 48.5 | 973 | 7.3 | 77 | 3 | 9 | 39 | 29.1 | 15 | 14 | 94 | 52.2 |
| 1988 | Arizona Cardinals | 2 | 6 | 4 | 66.7 | 49 | 8.2 | 22 | 0 | 0 | 2 | 33.3 | 1 | 1 | 11 | 91.7 |
| TOTAL | 220 | 504 | 259 | 51.4 | 3430 | 6.8 | 77 | 12 | 25 | 148 | 29.4 | 42 | 47 | 372 | 60.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Washington Commanders | 16 | ||||||||||
| 2003 | Tampa Bay Buccaneers | 16 | ||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 1 | -9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | New York Jets | 15 | ||||||||||
| 2000 | New York Jets | 16 | ||||||||||
| 1999 | New York Jets | 16 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | New England Patriots | 16 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | New England Patriots | 16 | ||||||||||
| 1996 | New England Patriots | 16 | ||||||||||
| 1995 | Cleveland Browns | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1992 | Indianapolis Colts | 3 | 3 | 9 | 3 | 10 | 0 | 1 | 33.3 | 0 | 0 | 1 |
| 1991 | Arizona Cardinals | 11 | 28 | 97 | 3.5 | 17 | 1 | 7 | 25 | 0 | 0 | 0 |
| 1990 | Arizona Cardinals | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Arizona Cardinals | 14 | 15 | 75 | 5 | 13 | 0 | 4 | 26.7 | 0 | 0 | 1 |
| 1988 | Arizona Cardinals | 2 | ||||||||||
| TOTAL | 220 | 53 | 187 | 3.5 | 17 | 1 | 12 | 22.6 | 0 | 0 | 2 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Washington Commanders | 16 | 103 | 4544 | 61 | 44.1 | 1 | 65 | 727 | 30 | 35.5 |
| 2003 | Tampa Bay Buccaneers | 16 | 83 | 3590 | 60 | 43.2 | 0 | 39 | 489 | 26 | 35.9 |
| 2002 | Tampa Bay Buccaneers | 16 | 90 | 3856 | 71 | 42.8 | 0 | 42 | 433 | 30 | 35.4 |
| 2001 | New York Jets | 15 | 67 | 2575 | 59 | 38.4 | 0 | 29 | 333 | 21 | 32 |
| 2000 | New York Jets | 16 | 83 | 3714 | 70 | 44.8 | 0 | 42 | 660 | 18 | 33.2 |
| 1999 | New York Jets | 16 | 81 | 3659 | 69 | 45.2 | 0 | 47 | 427 | 25 | 38.2 |
| 1998 | New England Patriots | 16 | 74 | 3294 | 64 | 44.5 | 0 | 43 | 493 | 13 | 35.4 |
| 1997 | New England Patriots | 16 | 78 | 3569 | 73 | 45.8 | 1 | 38 | 437 | 24 | 36.6 |
| 1996 | New England Patriots | 16 | 63 | 2739 | 62 | 43.5 | 0 | 34 | 334 | 14 | 36 |
| 1995 | Cleveland Browns | 16 | 65 | 2831 | 64 | 43.6 | 0 | 34 | 296 | 18 | 36.2 |
| 1994 | Cleveland Browns | 16 | 80 | 3211 | 65 | 40.1 | 0 | 38 | 220 | 27 | 35.4 |
| 1992 | Indianapolis Colts | 3 | |||||||||
| 1991 | Arizona Cardinals | 11 | |||||||||
| 1990 | Arizona Cardinals | 15 | |||||||||
| 1989 | Arizona Cardinals | 14 | 6 | 280 | 51 | 46.7 | 0 | 4 | 41 | 2 | 39.8 |
| 1988 | Arizona Cardinals | 2 | |||||||||
| TOTAL | 220 | 873 | 37862 | 73 | 43.4 | 2 | 455 | 4890 | 248 | 26.9 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2003 | Tampa Bay Buccaneers | 16 | |||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2001 | New York Jets | 15 | |||||||||||
| 2000 | New York Jets | 16 | |||||||||||
| 1999 | New York Jets | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1998 | New England Patriots | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1997 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1996 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1995 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1994 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1992 | Indianapolis Colts | 3 | |||||||||||
| 1991 | Arizona Cardinals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Arizona Cardinals | 15 | |||||||||||
| 1989 | Arizona Cardinals | 14 | |||||||||||
| 1988 | Arizona Cardinals | 2 | |||||||||||
| TOTAL | 220 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | Washington Commanders | 16 | 0 | |||||
| 2003 | Tampa Bay Buccaneers | 16 | ||||||
| 2002 | Tampa Bay Buccaneers | 16 | 0 | |||||
| 2001 | New York Jets | 15 | ||||||
| 2000 | New York Jets | 16 | ||||||
| 1999 | New York Jets | 16 | 1 | 1 | 0 | |||
| 1998 | New England Patriots | 16 | 0 | |||||
| 1997 | New England Patriots | 16 | 0 | |||||
| 1996 | New England Patriots | 16 | 0 | |||||
| 1995 | Cleveland Browns | 16 | 0 | |||||
| 1994 | Cleveland Browns | 16 | 0 | |||||
| 1992 | Indianapolis Colts | 3 | 1 | 0 | ||||
| 1991 | Arizona Cardinals | 11 | 8 | 3 | 0 | |||
| 1990 | Arizona Cardinals | 15 | 1 | 0 | ||||
| 1989 | Arizona Cardinals | 14 | 2 | 1 | ||||
| 1988 | Arizona Cardinals | 2 | ||||||
| TOTAL | 220 | 13 | 5 | 0 | 0 | 0 | 0 |