Vinny Testaverde Stats Summary | NFL.com
Vinny Testaverde
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Tampa Bay Buccaneers | 6 | 4 | 71 | 165 | 1081 | 6.6 | 5 | 6 | 18 | 140 | 60.2 | 13 | 50 | 3.8 | 1 | 7 | 2 |
| 1988 | Tampa Bay Buccaneers | 15 | 15 | 222 | 466 | 3240 | 7 | 13 | 35 | 33 | 292 | 48.8 | 28 | 138 | 4.9 | 1 | 9 | 5 |
| 1989 | Tampa Bay Buccaneers | 14 | 14 | 258 | 480 | 3133 | 6.5 | 20 | 22 | 38 | 294 | 68.9 | 25 | 139 | 5.6 | 0 | 4 | 2 |
| 1990 | Tampa Bay Buccaneers | 14 | 13 | 203 | 365 | 2818 | 7.7 | 17 | 18 | 38 | 330 | 75.6 | 38 | 280 | 7.4 | 1 | 10 | 0 |
| 1991 | Tampa Bay Buccaneers | 13 | 12 | 166 | 326 | 1994 | 6.1 | 8 | 15 | 35 | 234 | 59 | 32 | 101 | 3.2 | 0 | 6 | 2 |
| 1992 | Tampa Bay Buccaneers | 14 | 14 | 206 | 358 | 2554 | 7.1 | 14 | 16 | 35 | 259 | 74.2 | 36 | 197 | 5.5 | 2 | 4 | 1 |
| 1993 | Cleveland Browns | 10 | 6 | 130 | 230 | 1797 | 7.8 | 14 | 9 | 17 | 101 | 85.7 | 18 | 74 | 4.1 | 0 | 4 | 3 |
| 1994 | Cleveland Browns | 14 | 13 | 207 | 376 | 2575 | 6.8 | 16 | 18 | 12 | 83 | 70.7 | 21 | 37 | 1.8 | 2 | 3 | 2 |
| 1995 | Cleveland Browns | 13 | 12 | 241 | 392 | 2883 | 7.4 | 17 | 10 | 17 | 87 | 87.8 | 18 | 62 | 3.4 | 2 | 4 | 1 |
| 1996 | Baltimore Ravens | 16 | 16 | 325 | 549 | 4177 | 7.6 | 33 | 19 | 34 | 270 | 88.7 | 34 | 188 | 5.5 | 2 | 9 | 7 |
| 1997 | Baltimore Ravens | 13 | 13 | 271 | 470 | 2971 | 6.3 | 18 | 15 | 20 | 129 | 75.9 | 34 | 138 | 4.1 | 0 | 11 | 3 |
| 1998 | New York Jets | 14 | 13 | 259 | 421 | 3256 | 7.7 | 29 | 7 | 19 | 140 | 101.6 | 24 | 104 | 4.3 | 1 | 7 | 3 |
| 1999 | New York Jets | 1 | 1 | 10 | 15 | 96 | 6.4 | 1 | 1 | 0 | 0 | 78.8 | ||||||
| 2000 | New York Jets | 16 | 16 | 328 | 590 | 3732 | 6.3 | 21 | 25 | 13 | 71 | 69 | 25 | 32 | 1.3 | 0 | 7 | 5 |
| 2001 | New York Jets | 16 | 16 | 260 | 441 | 2752 | 6.2 | 15 | 14 | 18 | 122 | 75.3 | 31 | 25 | 0.8 | 0 | 12 | 2 |
| 2002 | New York Jets | 5 | 4 | 54 | 83 | 499 | 6 | 3 | 3 | 9 | 62 | 78.3 | 2 | 23 | 11.5 | 0 | 2 | 2 |
| 2003 | New York Jets | 7 | 7 | 123 | 198 | 1385 | 7 | 7 | 2 | 6 | 48 | 90.6 | 6 | 17 | 2.8 | 0 | 1 | 0 |
| 2004 | Dallas Cowboys | 16 | 15 | 297 | 495 | 3532 | 7.1 | 17 | 20 | 34 | 182 | 76.4 | 21 | 38 | 1.8 | 1 | 8 | 4 |
| 2005 | New York Jets | 6 | 4 | 60 | 106 | 777 | 7.3 | 1 | 6 | 12 | 102 | 59.4 | 7 | 4 | 0.6 | 2 | 8 | 6 |
| 2006 | New England Patriots | 3 | 0 | 2 | 3 | 29 | 9.7 | 1 | 0 | 0 | 0 | 137.5 | 8 | -8 | -1 | 0 | ||
| 2007 | Carolina Panthers | 7 | 6 | 94 | 172 | 952 | 5.5 | 5 | 6 | 9 | 46 | 65.8 | 9 | 22 | 2.4 | 0 | 3 | 1 |
| TOTAL | 233 | 214 | 3787 | 6701 | 46233 | 6.9 | 275 | 267 | 417 | 2992 | 75 | 430 | 1661 | 3.9 | 15 | 119 | 51 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Tampa Bay Buccaneers | 6 | 4 | 13 | 50 | 3.8 | 1 | 7 | 2 | |||||
| 1988 | Tampa Bay Buccaneers | 15 | 15 | 28 | 138 | 4.9 | 1 | 9 | 5 | |||||
| 1989 | Tampa Bay Buccaneers | 14 | 14 | 25 | 139 | 5.6 | 0 | 4 | 2 | |||||
| 1990 | Tampa Bay Buccaneers | 14 | 13 | 38 | 280 | 7.4 | 1 | 1 | 3 | 3 | 3 | 0 | 10 | 0 |
| 1991 | Tampa Bay Buccaneers | 13 | 12 | 32 | 101 | 3.2 | 0 | 6 | 2 | |||||
| 1992 | Tampa Bay Buccaneers | 14 | 14 | 36 | 197 | 5.5 | 2 | 4 | 1 | |||||
| 1993 | Cleveland Browns | 10 | 6 | 18 | 74 | 4.1 | 0 | 4 | 3 | |||||
| 1994 | Cleveland Browns | 14 | 13 | 21 | 37 | 1.8 | 2 | 3 | 2 | |||||
| 1995 | Cleveland Browns | 13 | 12 | 18 | 62 | 3.4 | 2 | 1 | 7 | 7 | 7 | 0 | 4 | 1 |
| 1996 | Baltimore Ravens | 16 | 16 | 34 | 188 | 5.5 | 2 | 9 | 7 | |||||
| 1997 | Baltimore Ravens | 13 | 13 | 34 | 138 | 4.1 | 0 | 1 | -4 | -4 | -4 | 0 | 11 | 3 |
| 1998 | New York Jets | 14 | 13 | 24 | 104 | 4.3 | 1 | 7 | 3 | |||||
| 1999 | New York Jets | 1 | 1 | |||||||||||
| 2000 | New York Jets | 16 | 16 | 25 | 32 | 1.3 | 0 | 7 | 5 | |||||
| 2001 | New York Jets | 16 | 16 | 31 | 25 | 0.8 | 0 | 12 | 2 | |||||
| 2002 | New York Jets | 5 | 4 | 2 | 23 | 11.5 | 0 | 2 | 2 | |||||
| 2003 | New York Jets | 7 | 7 | 6 | 17 | 2.8 | 0 | 1 | 0 | |||||
| 2004 | Dallas Cowboys | 16 | 15 | 21 | 38 | 1.8 | 1 | 8 | 4 | |||||
| 2005 | New York Jets | 6 | 4 | 7 | 4 | 0.6 | 2 | 8 | 6 | |||||
| 2006 | New England Patriots | 3 | 0 | 8 | -8 | -1 | 0 | |||||||
| 2007 | Carolina Panthers | 7 | 6 | 9 | 22 | 2.4 | 0 | 3 | 1 | |||||
| TOTAL | 233 | 214 | 430 | 1661 | 3.9 | 15 | 3 | 6 | 0.3 | 7 | 0 | 119 | 51 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Tampa Bay Buccaneers | 6 | 4 | 13 | 50 | 3.8 | 17 | 1 | 7 | 2 | |||||
| 1988 | Tampa Bay Buccaneers | 15 | 15 | 28 | 138 | 4.9 | 24 | 1 | 9 | 5 | |||||
| 1989 | Tampa Bay Buccaneers | 14 | 14 | 25 | 139 | 5.6 | 16 | 0 | 4 | 2 | |||||
| 1990 | Tampa Bay Buccaneers | 14 | 13 | 1 | 3 | 3 | 3 | 0 | 38 | 280 | 7.4 | 48 | 1 | 10 | 0 |
| 1991 | Tampa Bay Buccaneers | 13 | 12 | 32 | 101 | 3.2 | 19 | 0 | 6 | 2 | |||||
| 1992 | Tampa Bay Buccaneers | 14 | 14 | 36 | 197 | 5.5 | 18 | 2 | 4 | 1 | |||||
| 1993 | Cleveland Browns | 10 | 6 | 18 | 74 | 4.1 | 14 | 0 | 4 | 3 | |||||
| 1994 | Cleveland Browns | 14 | 13 | 21 | 37 | 1.8 | 12 | 2 | 3 | 2 | |||||
| 1995 | Cleveland Browns | 13 | 12 | 1 | 7 | 7 | 7 | 0 | 18 | 62 | 3.4 | 14 | 2 | 4 | 1 |
| 1996 | Baltimore Ravens | 16 | 16 | 34 | 188 | 5.5 | 22 | 2 | 9 | 7 | |||||
| 1997 | Baltimore Ravens | 13 | 13 | 1 | -4 | -4 | -4 | 0 | 34 | 138 | 4.1 | 16 | 0 | 11 | 3 |
| 1998 | New York Jets | 14 | 13 | 24 | 104 | 4.3 | 25 | 1 | 7 | 3 | |||||
| 1999 | New York Jets | 1 | 1 | ||||||||||||
| 2000 | New York Jets | 16 | 16 | 25 | 32 | 1.3 | 15 | 0 | 7 | 5 | |||||
| 2001 | New York Jets | 16 | 16 | 31 | 25 | 0.8 | 12 | 0 | 12 | 2 | |||||
| 2002 | New York Jets | 5 | 4 | 2 | 23 | 11.5 | 24 | 0 | 2 | 2 | |||||
| 2003 | New York Jets | 7 | 7 | 6 | 17 | 2.8 | 13 | 0 | 1 | 0 | |||||
| 2004 | Dallas Cowboys | 16 | 15 | 21 | 38 | 1.8 | 10 | 1 | 8 | 4 | |||||
| 2005 | New York Jets | 6 | 4 | 7 | 4 | 0.6 | 2 | 2 | 8 | 6 | |||||
| 2006 | New England Patriots | 3 | 0 | 8 | -8 | -1 | -1 | 0 | |||||||
| 2007 | Carolina Panthers | 7 | 6 | 9 | 22 | 2.4 | 16 | 0 | 3 | 1 | |||||
| TOTAL | 233 | 214 | 3 | 6 | 0.3 | 7 | 0 | 430 | 1661 | 3.9 | 48 | 15 | 119 | 51 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1987 | Tampa Bay Buccaneers | 6 | 4 |
| 1988 | Tampa Bay Buccaneers | 15 | 15 |
| 1989 | Tampa Bay Buccaneers | 14 | 14 |
| 1990 | Tampa Bay Buccaneers | 14 | 13 |
| 1991 | Tampa Bay Buccaneers | 13 | 12 |
| 1992 | Tampa Bay Buccaneers | 14 | 14 |
| 1993 | Cleveland Browns | 10 | 6 |
| 1994 | Cleveland Browns | 14 | 13 |
| 1995 | Cleveland Browns | 13 | 12 |
| 1996 | Baltimore Ravens | 16 | 16 |
| 1997 | Baltimore Ravens | 13 | 13 |
| 1998 | New York Jets | 14 | 13 |
| 1999 | New York Jets | 1 | 1 |
| 2000 | New York Jets | 16 | 16 |
| 2001 | New York Jets | 16 | 16 |
| 2002 | New York Jets | 5 | 4 |
| 2003 | New York Jets | 7 | 7 |
| 2004 | Dallas Cowboys | 16 | 15 |
| 2005 | New York Jets | 6 | 4 |
| 2006 | New England Patriots | 3 | 0 |
| 2007 | Carolina Panthers | 7 | 6 |
| TOTAL | 233 | 214 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Tampa Bay Buccaneers | 6 | 4 | ||||||||||||||
| 1988 | Tampa Bay Buccaneers | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||||
| 1990 | Tampa Bay Buccaneers | 14 | 13 | ||||||||||||||
| 1991 | Tampa Bay Buccaneers | 13 | 12 | ||||||||||||||
| 1992 | Tampa Bay Buccaneers | 14 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Cleveland Browns | 10 | 6 | ||||||||||||||
| 1994 | Cleveland Browns | 14 | 13 | ||||||||||||||
| 1995 | Cleveland Browns | 13 | 12 | ||||||||||||||
| 1996 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 1997 | Baltimore Ravens | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | New York Jets | 14 | 13 | ||||||||||||||
| 1999 | New York Jets | 1 | 1 | ||||||||||||||
| 2000 | New York Jets | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2001 | New York Jets | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2002 | New York Jets | 5 | 4 | ||||||||||||||
| 2003 | New York Jets | 7 | 7 | ||||||||||||||
| 2004 | Dallas Cowboys | 16 | 15 | ||||||||||||||
| 2005 | New York Jets | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | New England Patriots | 3 | 0 | ||||||||||||||
| 2007 | Carolina Panthers | 7 | 6 | ||||||||||||||
| TOTAL | 233 | 214 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Tampa Bay Buccaneers | 6 | 4 | ||||||||||||||
| 1988 | Tampa Bay Buccaneers | 15 | 15 | ||||||||||||||
| 1989 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||||
| 1990 | Tampa Bay Buccaneers | 14 | 13 | ||||||||||||||
| 1991 | Tampa Bay Buccaneers | 13 | 12 | ||||||||||||||
| 1992 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||||
| 1993 | Cleveland Browns | 10 | 6 | ||||||||||||||
| 1994 | Cleveland Browns | 14 | 13 | ||||||||||||||
| 1995 | Cleveland Browns | 13 | 12 | ||||||||||||||
| 1996 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 1997 | Baltimore Ravens | 13 | 13 | ||||||||||||||
| 1998 | New York Jets | 14 | 13 | ||||||||||||||
| 1999 | New York Jets | 1 | 1 | ||||||||||||||
| 2000 | New York Jets | 16 | 16 | ||||||||||||||
| 2001 | New York Jets | 16 | 16 | ||||||||||||||
| 2002 | New York Jets | 5 | 4 | ||||||||||||||
| 2003 | New York Jets | 7 | 7 | ||||||||||||||
| 2004 | Dallas Cowboys | 16 | 15 | ||||||||||||||
| 2005 | New York Jets | 6 | 4 | ||||||||||||||
| 2006 | New England Patriots | 3 | 0 | ||||||||||||||
| 2007 | Carolina Panthers | 7 | 6 | ||||||||||||||
| TOTAL | 233 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Tampa Bay Buccaneers | 6 | 4 | |||||||||||||||
| 1988 | Tampa Bay Buccaneers | 15 | 15 | |||||||||||||||
| 1989 | Tampa Bay Buccaneers | 14 | 14 | |||||||||||||||
| 1990 | Tampa Bay Buccaneers | 14 | 13 | |||||||||||||||
| 1991 | Tampa Bay Buccaneers | 13 | 12 | |||||||||||||||
| 1992 | Tampa Bay Buccaneers | 14 | 14 | |||||||||||||||
| 1993 | Cleveland Browns | 10 | 6 | |||||||||||||||
| 1994 | Cleveland Browns | 14 | 13 | |||||||||||||||
| 1995 | Cleveland Browns | 13 | 12 | |||||||||||||||
| 1996 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 1997 | Baltimore Ravens | 13 | 13 | |||||||||||||||
| 1998 | New York Jets | 14 | 13 | |||||||||||||||
| 1999 | New York Jets | 1 | 1 | |||||||||||||||
| 2000 | New York Jets | 16 | 16 | |||||||||||||||
| 2001 | New York Jets | 16 | 16 | |||||||||||||||
| 2002 | New York Jets | 5 | 4 | |||||||||||||||
| 2003 | New York Jets | 7 | 7 | |||||||||||||||
| 2004 | Dallas Cowboys | 16 | 15 | |||||||||||||||
| 2005 | New York Jets | 6 | 4 | |||||||||||||||
| 2006 | New England Patriots | 3 | 0 | |||||||||||||||
| 2007 | Carolina Panthers | 7 | 6 | |||||||||||||||
| TOTAL | 233 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |