Skip to main content

Vinny Testaverde Career Stats | NFL.com

Vinny Testaverde

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2007 Carolina Panthers 7 172 94 54.6 952 5.5 65 5 6 46 26.7 12 9 46 65.8
2006 New England Patriots 3 3 2 66.7 29 9.7 23 1 0 2 66.7 1 0 0 137.5
2005 New York Jets 6 106 60 56.6 777 7.3 47 1 6 35 33 9 12 102 59.4
2004 Dallas Cowboys 16 495 297 60 3532 7.1 53 17 20 163 32.9 47 34 182 76.4
2003 New York Jets 7 198 123 62.1 1385 7 61 7 2 65 32.8 18 6 48 90.6
2002 New York Jets 5 83 54 65.1 499 6 35 3 3 23 27.7 4 9 62 78.3
2001 New York Jets 16 441 260 59 2752 6.2 40 15 14 144 32.6 38 18 122 75.3
2000 New York Jets 16 590 328 55.6 3732 6.3 63 21 25 179 30.3 47 13 71 69
1999 New York Jets 1 15 10 66.7 96 6.4 27 1 1 6 40 1 0 0 78.8
1998 New York Jets 14 421 259 61.5 3256 7.7 82 29 7 170 40.4 42 19 140 101.6
1997 Baltimore Ravens 13 470 271 57.7 2971 6.3 54 18 15 139 29.6 32 20 129 75.9
1996 Baltimore Ravens 16 549 325 59.2 4177 7.6 86 33 19 200 36.4 59 34 270 88.7
1995 Cleveland Browns 13 392 241 61.5 2883 7.4 70 17 10 146 37.2 42 17 87 87.8
1994 Cleveland Browns 14 376 207 55 2575 6.8 81 16 18 125 33.2 33 12 83 70.7
1993 Cleveland Browns 10 230 130 56.5 1797 7.8 62 14 9 85 37 25 17 101 85.7
1992 Tampa Bay Buccaneers 14 358 206 57.5 2554 7.1 81 14 16 123 34.4 37 35 259 74.2
1991 Tampa Bay Buccaneers 13 326 166 50.9 1994 6.1 87 8 15 101 31 21 35 234 59
1990 Tampa Bay Buccaneers 14 365 203 55.6 2818 7.7 89 17 18 0 0 36 38 330 75.6
1989 Tampa Bay Buccaneers 14 480 258 53.8 3133 6.5 78 20 22 152 31.7 41 38 294 68.9
1988 Tampa Bay Buccaneers 15 466 222 47.6 3240 7 59 13 35 156 33.5 57 33 292 48.8
1987 Tampa Bay Buccaneers 6 165 71 43 1081 6.6 40 5 6 54 32.7 21 18 140 60.2
TOTAL 233 6701 3787 56.5 46233 6.9 89 275 267 2114 31.5 623 417 2992 75

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2007 Carolina Panthers 7 9 22 2.4 16 0 0 0 0 0 0
2006 New England Patriots 3 8 -8 -1 -1 0 0 0 0 0 0
2005 New York Jets 6 7 4 0.6 2 2 2 28.6 0 0 4
2004 Dallas Cowboys 16 21 38 1.8 10 1 2 9.5 0 0 3
2003 New York Jets 7 6 17 2.8 13 0 1 16.7 0 0 1
2002 New York Jets 5 2 23 11.5 24 0 1 50 1 0 0
2001 New York Jets 16 31 25 0.8 12 0 3 9.7 0 0 7
2000 New York Jets 16 25 32 1.3 15 0 3 12 0 0 5
1999 New York Jets 1
1998 New York Jets 14 24 104 4.3 25 1 8 33.3 1 0 2
1997 Baltimore Ravens 13 34 138 4.1 16 0 12 35.3 0 0 5
1996 Baltimore Ravens 16 34 188 5.5 22 2 13 38.2 1 0 2
1995 Cleveland Browns 13 18 62 3.4 14 2 7 38.9 0 0 1
1994 Cleveland Browns 14 21 37 1.8 12 2 5 23.8 0 0 0
1993 Cleveland Browns 10 18 74 4.1 14 0 5 27.8 0 0 0
1992 Tampa Bay Buccaneers 14 36 197 5.5 18 2 11 30.6 0 0 3
1991 Tampa Bay Buccaneers 13 32 101 3.2 19 0 2 6.2 0 0 2
1990 Tampa Bay Buccaneers 14 38 280 7.4 48 1 0 0 4 1 0
1989 Tampa Bay Buccaneers 14 25 139 5.6 16 0 8 32 0 0 3
1988 Tampa Bay Buccaneers 15 28 138 4.9 24 1 9 32.1 1 0 4
1987 Tampa Bay Buccaneers 6 13 50 3.8 17 1 4 30.8 0 0 3
TOTAL 233 430 1661 3.9 48 15 96 22.3 8 1 45

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2007 Carolina Panthers 7
2006 New England Patriots 3
2005 New York Jets 6
2004 Dallas Cowboys 16
2003 New York Jets 7
2002 New York Jets 5
2001 New York Jets 16
2000 New York Jets 16
1999 New York Jets 1
1998 New York Jets 14
1997 Baltimore Ravens 13 1 -4 -4 -4 0 0 0 0 0
1996 Baltimore Ravens 16
1995 Cleveland Browns 13 1 7 7 7 0 1 100 0 0
1994 Cleveland Browns 14
1993 Cleveland Browns 10
1992 Tampa Bay Buccaneers 14
1991 Tampa Bay Buccaneers 13
1990 Tampa Bay Buccaneers 14 1 3 3 3 0 0 0 0 0
1989 Tampa Bay Buccaneers 14
1988 Tampa Bay Buccaneers 15
1987 Tampa Bay Buccaneers 6
TOTAL 233 3 6 2 7 0 1 33.3 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2007 Carolina Panthers 7
2006 New England Patriots 3
2005 New York Jets 6 1 1 0 0 0 0
2004 Dallas Cowboys 16
2003 New York Jets 7
2002 New York Jets 5
2001 New York Jets 16 1 1 0 0 0 0
2000 New York Jets 16 1 1 0 0 0 0
1999 New York Jets 1
1998 New York Jets 14
1997 Baltimore Ravens 13 1 1 0 0 0 0
1996 Baltimore Ravens 16
1995 Cleveland Browns 13
1994 Cleveland Browns 14
1993 Cleveland Browns 10
1992 Tampa Bay Buccaneers 14 1 1 0 0 0 0
1991 Tampa Bay Buccaneers 13
1990 Tampa Bay Buccaneers 14
1989 Tampa Bay Buccaneers 14
1988 Tampa Bay Buccaneers 15 1 1 0 0 0 0
1987 Tampa Bay Buccaneers 6
TOTAL 233 6 6 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2007 Carolina Panthers 7 3 1
2006 New England Patriots 3
2005 New York Jets 6 8 6 0
2004 Dallas Cowboys 16 8 4
2003 New York Jets 7 1 0
2002 New York Jets 5 2 2
2001 New York Jets 16 12 2 0
2000 New York Jets 16 7 5 0
1999 New York Jets 1
1998 New York Jets 14 7 3
1997 Baltimore Ravens 13 11 3 0
1996 Baltimore Ravens 16 9 7
1995 Cleveland Browns 13 4 1
1994 Cleveland Browns 14 3 2
1993 Cleveland Browns 10 4 3
1992 Tampa Bay Buccaneers 14 4 1 0
1991 Tampa Bay Buccaneers 13 6 2
1990 Tampa Bay Buccaneers 14 10 0
1989 Tampa Bay Buccaneers 14 4 2
1988 Tampa Bay Buccaneers 15 9 5 0
1987 Tampa Bay Buccaneers 6 7 2
TOTAL 233 119 51 0 0 0 0