Skip to main content

Willie McGinest Stats Summary | NFL.com

Willie McGinest

OLB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1994 New England Patriots 16 7 0 0
1995 New England Patriots 16 16
1996 New England Patriots 16 16 0 0
1997 New England Patriots 11 11 0 0
1998 New England Patriots 9 8
1999 New England Patriots 16 16 0 0
2000 New England Patriots 14 14 0 0
2001 New England Patriots 11 5
2002 New England Patriots 16 10
2003 New England Patriots 14 11 0 0
2004 New England Patriots 16 16 0 0
2005 New England Patriots 16 16 0 0
2006 Cleveland Browns 14 13 0 0
2007 Cleveland Browns 13 11 0 0
2008 Cleveland Browns 14 14
TOTAL 212 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1994 New England Patriots 16 7 0 0
1995 New England Patriots 16 16
1996 New England Patriots 16 16 0 0
1997 New England Patriots 11 11 0 0
1998 New England Patriots 9 8
1999 New England Patriots 16 16 0 0
2000 New England Patriots 14 14 0 0
2001 New England Patriots 11 5
2002 New England Patriots 16 10
2003 New England Patriots 14 11 0 0
2004 New England Patriots 16 16 0 0
2005 New England Patriots 16 16 0 0
2006 Cleveland Browns 14 13 0 0
2007 Cleveland Browns 13 11 0 0
2008 Cleveland Browns 14 14
TOTAL 212 184 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1994 New England Patriots 16 7 0 0
1995 New England Patriots 16 16
1996 New England Patriots 16 16 0 0
1997 New England Patriots 11 11 0 0
1998 New England Patriots 9 8
1999 New England Patriots 16 16 0 0
2000 New England Patriots 14 14 0 0
2001 New England Patriots 11 5
2002 New England Patriots 16 10
2003 New England Patriots 14 11 0 0
2004 New England Patriots 16 16 0 0
2005 New England Patriots 16 16 0 0
2006 Cleveland Browns 14 13 0 0
2007 Cleveland Browns 13 11 0 0
2008 Cleveland Browns 14 14
TOTAL 212 184 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
1994 New England Patriots 16 7
1995 New England Patriots 16 16
1996 New England Patriots 16 16
1997 New England Patriots 11 11
1998 New England Patriots 9 8
1999 New England Patriots 16 16
2000 New England Patriots 14 14
2001 New England Patriots 11 5
2002 New England Patriots 16 10
2003 New England Patriots 14 11
2004 New England Patriots 16 16
2005 New England Patriots 16 16
2006 Cleveland Browns 14 13
2007 Cleveland Browns 13 11
2008 Cleveland Browns 14 14
TOTAL 212 184

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1994 New England Patriots 16 7 29 14 43 29 4.5 0 6 2 2
1995 New England Patriots 16 16 69 17 86 69 11 0 5 4
1996 New England Patriots 16 16 49 18 67 49 9.5 0 9 1 46 46 46 1 2 2
1997 New England Patriots 11 11 25 10 35 25 2 0 1 0 3
1998 New England Patriots 9 8 20 9 29 20 3.5 0 1 1
1999 New England Patriots 16 16 48 26 74 36 9 0 0 1 2
2000 New England Patriots 14 14 45 18 63 29 6 0 1 1
2001 New England Patriots 11 5 25 8 33 20 6 0 2 1
2002 New England Patriots 16 10 42 20 62 32 5.5 0 10 1 2 2 2 0 0
2003 New England Patriots 14 11 46 21 67 31 5.5 0 3 1 15 15 15 1 2
2004 New England Patriots 16 16 36 15 51 26 9.5 0 5 1 27 27 27 0 2
2005 New England Patriots 16 16 45 11 56 23 6 0 4 0
2006 Cleveland Browns 14 13 37 9 46 24 4 0 2 1 0 0 0 0 0
2007 Cleveland Browns 13 11 19 11 30 17 3 0 5 0
2008 Cleveland Browns 14 14 43 13 56 31 1 0 2 0
TOTAL 212 184 578 220 798 461 86 0 56 5 90 18 46 2 16 9

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1994 New England Patriots 16 7
1995 New England Patriots 16 16
1996 New England Patriots 16 16
1997 New England Patriots 11 11
1998 New England Patriots 9 8
1999 New England Patriots 16 16
2000 New England Patriots 14 14
2001 New England Patriots 11 5
2002 New England Patriots 16 10
2003 New England Patriots 14 11
2004 New England Patriots 16 16
2005 New England Patriots 16 16
2006 Cleveland Browns 14 13
2007 Cleveland Browns 13 11
2008 Cleveland Browns 14 14
TOTAL 212 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1994 New England Patriots 16 7
1995 New England Patriots 16 16
1996 New England Patriots 16 16
1997 New England Patriots 11 11
1998 New England Patriots 9 8
1999 New England Patriots 16 16
2000 New England Patriots 14 14
2001 New England Patriots 11 5
2002 New England Patriots 16 10
2003 New England Patriots 14 11
2004 New England Patriots 16 16
2005 New England Patriots 16 16
2006 Cleveland Browns 14 13
2007 Cleveland Browns 13 11
2008 Cleveland Browns 14 14
TOTAL 212 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0