Skip to main content

Willie McGinest Career Stats | NFL.com

Willie McGinest

OLB
Advertising

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2008 Cleveland Browns 14 44 31 13 1 0 2
2007 Cleveland Browns 13 28 17 11 3 0 5
2006 Cleveland Browns 14 33 24 9 4 0 2 1 0 0 0 0
2005 New England Patriots 16 34 23 11 6 0 4
2004 New England Patriots 16 41 26 15 9.5 0 5 1 0 27 27 27
2003 New England Patriots 14 52 31 21 5.5 0 3 1 1 15 15 15
2002 New England Patriots 16 52 32 20 5.5 0 10 1 0 2 2 2
2001 New England Patriots 11 28 20 8 6 0 2
2000 New England Patriots 14 47 29 18 6 0 1
1999 New England Patriots 16 62 36 26 9 0 0
1998 New England Patriots 9 29 20 9 3.5 0 1
1997 New England Patriots 11 35 25 10 2 0 1
1996 New England Patriots 16 67 49 18 9.5 0 9 1 1 46 46 46
1995 New England Patriots 16 86 69 17 11 0 5
1994 New England Patriots 16 43 29 14 4.5 0 6
TOTAL 212 681 461 220 86 0 56 5 2 90 18 46

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2008 Cleveland Browns 14 0
2007 Cleveland Browns 13 0 0 0
2006 Cleveland Browns 14 0 0 0
2005 New England Patriots 16 0 0 0
2004 New England Patriots 16 0 0 2
2003 New England Patriots 14 0 0 2
2002 New England Patriots 16 0
2001 New England Patriots 11 1
2000 New England Patriots 14 0 0 1
1999 New England Patriots 16 0 0 1 2 1
1998 New England Patriots 9 1
1997 New England Patriots 11 0 0 0 3 0
1996 New England Patriots 16 0 0 2 2 1
1995 New England Patriots 16 4
1994 New England Patriots 16 0 0 2 2 0
TOTAL 212 0 0 16 0 9 2