Skip to main content

Y.A. Tittle Career Stats | NFL.com

HALL OF FAME

Y.A. Tittle

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1964 New York Giants 14 281 147 52.3 1798 6.4 54 10 22 0 0 0 30 243 51.6
1963 New York Giants 13 367 221 60.2 3145 8.6 70 36 14 0 0 0 24 205 104.8
1962 New York Giants 14 375 200 53.3 3224 8.6 69 33 20 0 0 0 0 92 89.5
1961 New York Giants 13 285 163 57.2 2272 8 62 17 12 0 0 0 0 161 85.3
1960 San Francisco 49ers 9 127 69 54.3 694 5.5 45 4 3 0 0 0 0 98 70.8
1959 San Francisco 49ers 11 199 102 51.3 1331 6.7 75 10 15 0 0 0 0 136 58
1958 San Francisco 49ers 11 208 120 57.7 1467 7 64 9 15 0 0 0 0 149 63.9
1957 San Francisco 49ers 12 279 176 63.1 2157 7.7 46 13 15 0 0 0 0 362 80
1956 San Francisco 49ers 10 218 124 56.9 1641 7.5 77 7 12 0 0 0 0 249 68.6
1955 San Francisco 49ers 12 287 147 51.2 2185 7.6 78 17 28 0 0 0 0 287 56.6
1954 San Francisco 49ers 12 295 170 57.6 2205 7.5 70 9 9 0 0 0 0 185 78.7
1953 San Francisco 49ers 11 259 149 57.5 2121 8.2 71 20 16 0 0 0 0 221 84.2
1952 San Francisco 49ers 12 208 106 51 1407 6.8 77 11 12 0 0 0 0 206 66.3
1951 San Francisco 49ers 12 114 63 55.3 808 7.1 48 8 9 0 0 0 0 137 68.2
1950 Baltimore Colts 12 315 161 51.1 1884 6 62 8 19 0 0 0 0 269 52.9
TOTAL 178 3817 2118 55.5 28339 7.4 78 212 221 0 0 0 54 3000 73.6

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1964 New York Giants 14 15 -7 -0.5 7 1 0 0 0 0 0
1963 New York Giants 13 18 99 5.5 18 2 0 0 0 0 0
1962 New York Giants 14 17 108 6.4 23 2 0 0 0 0 0
1961 New York Giants 13 25 85 3.4 17 3 0 0 0 0 0
1960 San Francisco 49ers 9 10 61 6.1 28 0 0 0 0 0 0
1959 San Francisco 49ers 11 11 24 2.2 22 0 0 0 0 0 0
1958 San Francisco 49ers 11 22 35 1.6 12 2 0 0 0 0 0
1957 San Francisco 49ers 12 40 220 5.5 45 6 0 0 0 0 0
1956 San Francisco 49ers 10 24 67 2.8 13 4 0 0 0 0 0
1955 San Francisco 49ers 12 23 114 5 35 0 0 0 0 0 0
1954 San Francisco 49ers 12 28 68 2.4 10 4 0 0 0 0 0
1953 San Francisco 49ers 11 14 41 2.9 14 6 0 0 0 0 0
1952 San Francisco 49ers 12 11 -11 -1 4 0 0 0 0 0 0
1951 San Francisco 49ers 12 13 18 1.4 5 1 0 0 0 0 0
1950 Baltimore Colts 12 20 77 3.8 23 2 0 0 0 0 0
TOTAL 178 291 999 3.4 45 33 0 0 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1964 New York Giants 14
1963 New York Giants 13
1962 New York Giants 14
1961 New York Giants 13
1960 San Francisco 49ers 9
1959 San Francisco 49ers 11 1 4 4 4 0 0 0 0 0
1958 San Francisco 49ers 11
1957 San Francisco 49ers 12
1956 San Francisco 49ers 10
1955 San Francisco 49ers 12
1954 San Francisco 49ers 12
1953 San Francisco 49ers 11
1952 San Francisco 49ers 12
1951 San Francisco 49ers 12
1950 Baltimore Colts 12
TOTAL 178 1 4 4 4 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1964 New York Giants 14 11 0
1963 New York Giants 13 5 0
1962 New York Giants 14 6 0
1961 New York Giants 13 0 0
1960 San Francisco 49ers 9 2 0
1959 San Francisco 49ers 11 7 0
1958 San Francisco 49ers 11 5 0
1957 San Francisco 49ers 12 0 0
1956 San Francisco 49ers 10 3 0
1955 San Francisco 49ers 12 2 0
1954 San Francisco 49ers 12 4 0
1953 San Francisco 49ers 11 3 0
1952 San Francisco 49ers 12 3 0
1951 San Francisco 49ers 12 3 0
1950 Baltimore Colts 12 2 0
TOTAL 178 56 0 0 0 0 0