Y.A. Tittle Splits Stats | NFL.com
Y.A. Tittle
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 37 | 22 | 59.5 | 243 | 6.6 | 46 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 54.2 |
| Sundays | 12 | 244 | 125 | 51.2 | 1555 | 6.4 | 54 | 9 | 19 | 0 | 0 | 0 | 29 | 233 | 51.2 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 16 | 10 | 62.5 | 93 | 5.8 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 59.6 |
| November | 5 | 102 | 55 | 53.9 | 789 | 7.7 | 40 | 7 | 7 | 0 | 0 | 0 | 8 | 54 | 73.5 |
| October | 4 | 100 | 50 | 50 | 512 | 5.1 | 33 | 1 | 9 | 0 | 0 | 0 | 15 | 125 | 30.9 |
| September | 3 | 63 | 32 | 50.8 | 404 | 6.4 | 54 | 1 | 4 | 0 | 0 | 0 | 6 | 54 | 50 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 14 | 281 | 147 | 52.3 | 1798 | 6.4 | 54 | 10 | 22 | 0 | 0 | 0 | 30 | 243 | 51.6 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 2 | 46 | 29 | 63 | 270 | 5.9 | 33 | 1 | 5 | 0 | 0 | 0 | 3 | 18 | 46.7 |
| Dallas Cowboys | 2 | 49 | 20 | 40.8 | 281 | 5.7 | 40 | 3 | 4 | 0 | 0 | 0 | 10 | 67 | 46.4 |
| Detroit Lions | 1 | 24 | 11 | 45.8 | 122 | 5.1 | 23 | 0 | 3 | 0 | 0 | 0 | 4 | 41 | 21.9 |
| Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Philadelphia Eagles | 2 | 52 | 27 | 51.9 | 269 | 5.2 | 46 | 1 | 3 | 0 | 0 | 0 | 10 | 90 | 49.3 |
| St. Louis Cardinals | 2 | 49 | 29 | 59.2 | 416 | 8.5 | 35 | 5 | 3 | 0 | 0 | 0 | 1 | 9 | 95.3 |
| Pittsburgh Steelers | 2 | 30 | 15 | 50 | 248 | 8.3 | 54 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 64.3 |
| Washington Redskins | 2 | 30 | 16 | 53.3 | 192 | 6.4 | 46 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 33.6 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 192 | 100 | 52.1 | 1166 | 6.1 | 54 | 4 | 16 | 0 | 0 | 0 | 25 | 201 | 43 |
| Ties | 2 | 34 | 16 | 47.1 | 197 | 5.8 | 34 | 2 | 4 | 0 | 0 | 0 | 4 | 33 | 45.5 |
| Wins | 2 | 55 | 31 | 56.4 | 435 | 7.9 | 46 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 91.1 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 31 | 19 | 61.3 | 177 | 5.7 | 33 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 37.4 |
| Cotton Bowl | 1 | 18 | 6 | 33.3 | 66 | 3.7 | 19 | 1 | 2 | 0 | 0 | 0 | 4 | 33 | 24.1 |
| Franklin Field | 1 | 25 | 13 | 52 | 122 | 4.9 | 46 | 1 | 2 | 0 | 0 | 0 | 5 | 47 | 45.8 |
| Pitt Stadium | 1 | 16 | 7 | 43.8 | 132 | 8.2 | 54 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 46.9 |
| Robert F. Kennedy Stadium | 1 | 8 | 4 | 50 | 42 | 5.2 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
| Busch Stadium | 1 | 16 | 10 | 62.5 | 131 | 8.2 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 69.5 |
| Tiger Stadium | 1 | 24 | 11 | 45.8 | 122 | 5.1 | 23 | 0 | 3 | 0 | 0 | 0 | 4 | 41 | 21.9 |
| Yankee Stadium I | 7 | 143 | 77 | 53.8 | 1006 | 7 | 46 | 7 | 7 | 0 | 0 | 0 | 14 | 107 | 72.2 |